Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource '__system__/tap'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:tap_schema_table, year=2009, title={Untitled Resource}, author={{FAI} {NVO} Team}, url={https://dachs.fai.kz/tableinfo/tap_schema.tables}, howpublished={{VO} resource provided by the {FAI} archives} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
description | Description | Brief description of the table | N/A | N/A |
nrows | Nrows | The approximate size of the table in rows | N/A | N/A |
schema_name | Schema | Fully qualified schema name | N/A | N/A |
sourceRD | Sourcerd | Id of the originating rd (local information) | N/A | N/A |
table_index | Table_index | Suggested position this table should take in a sorted list of tables from this data center | N/A | N/A |
table_name | Table | Fully qualified table name | N/A | N/A |
table_type | Type | One of: table, view | N/A | N/A |
utype | Utype | utype if the table corresponds to a data model | N/A | N/A |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.