This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
Spectral Archive of Hot Galactic Supergiants (TCO Node)
This resource provides a digital archive of one-dimensional (1D) optical spectra of hot galactic supergiants, obtained at the Three College Observatory (TCO). The archive is integrated into the Kazakhstan National Virtual Observatory (KazVO) data services and optimized for the IVOA Simple Spectral Access Protocol (SSAP).
Data Specification:
Observational Setup and Instrumentation:
Spectral Characteristics:
Data Reduction Pipeline:
Primary and scientific data reduction was performed within the IRAF (Image Reduction and Analysis Facility) environment using standard echelle spectroscopy packages.
Key Reduction Steps:
For a list of all services and tables belonging to this table's resource, see Information on resource 'TCO eShel Spectra of Hot Supergiants'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:tco_hot_supergia,
year=2026,
title={{TCO} eShel Spectra of Hot Supergiants},
author={Danford, S. and Miroshnichenko, A.},
url={https://dachs.fai.kz/tableinfo/tco_hot_supergiants.data},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
| accsize | File size | Size of the data in bytes | byte | N/A |
| biascor | Bias corrected | True if bias correction was applied. | N/A | meta.code |
| bpixcor | Bad pixels | True if bad-pixel map correction was applied. | N/A | meta.code |
| bunit | Flux unit | Flux unit from the enriched FITS header. | N/A | meta.unit |
| calib_level | Calib Level | ObsCore-style calibration level. Merged relative flux spectra are level 2. | N/A | meta.code.qual |
| camera | Camera | Camera listed in the FITS header. | N/A | meta.id;instr.det |
| cosmicr | Cosmic rays | Cosmic ray removal method. | N/A | meta.code |
| darkcor | Dark corrected | True if dark correction was applied. | N/A | meta.code |
| datalink | DataLink | A DataLink document for this spectrum, providing SODA access and the original file. | N/A | meta.ref.url |
| dataorig | Data origin | Origin of the data with respect to KazVO/FAI. | N/A | meta.note |
| detnam | Detector | Detector name listed in the FITS header. | N/A | meta.id;instr.det |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| flatcor | Flat corrected | True if flat-field correction was applied. | N/A | meta.code |
| fluxcal | Flux calibration | Flux calibration status from the enriched FITS header. | N/A | meta.code |
| helcor | Heliocentric corrected | True if heliocentric correction was applied. | N/A | meta.code |
| instrument | Instrument | Instrument or spectrograph used for the observation. | N/A | instr |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| norm | Normalized | True if the merged spectrum is continuum-normalized. | N/A | meta.code |
| observer | Observer | Observer(s) listed in the FITS header. | N/A | meta.id;obs.observer |
| origfile | Original file | Original FITS file name before KazVO metadata enrichment. | N/A | meta.id |
| owner | Owner | Owner of the data | N/A | N/A |
| puborg | Publisher | Publishing archive or organisation. | N/A | meta.curation |
| specrp | R | Spectral resolving power lambda/dlambda. | N/A | spect.resolution |
| ssa_aperture | Aperture | Angular diameter of aperture | deg | phys.angSize;instr.fov |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
| ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
| ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
| ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
| ssa_csysName | Sys | System RA and Dec are given in | N/A | N/A |
| ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
| ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
| ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
| ssa_fluxSI | [Flux] | Flux/magnitude conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_fluxStatError | Err. flux | Statistical error in flux | N/A | stat.error;phot.flux.density;em |
| ssa_fluxSysError | Sys. Err flux | Systematic error in flux | N/A | stat.error.sys;phot.flux.density;em |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd |
| ssa_fluxunit | unit(flux) | Unit of the flux column | N/A | meta.unit |
| ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_model | Model | Data model name and version | N/A | N/A |
| ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | meta.curation |
| ssa_redshift | z | Redshift of target object | N/A | src.redshift |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
| ssa_spaceCalib | Calib. Spc | Type of calibration in spatial coordinates | N/A | meta.code.qual |
| ssa_spaceError | Err. Spc | Statistical error in position | deg | stat.error;pos.eq |
| ssa_spaceRes | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
| ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_spectralSI | [Spectral] | Spectral conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_spectralucd | UCD(spectral) | UCD of the spectral column in the spectra served; when you have wavelengths, use em.wl for vacuum wavelengths, em.wl;obs.atmos for air wavelengths. | N/A | meta.ucd |
| ssa_spectralunit | unit(spectral) | Unit of the spectral column | N/A | meta.unit |
| ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
| ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| ssa_timeSI | [Time] | Time conversion factor in Osuna-Salgado convention. | N/A | N/A |
| telescope | Telescope | Telescope used for the observation. | N/A | instr.tel |
| tellcor | Telluric corrected | True if telluric correction was applied. | N/A | meta.code |
| wave_max | λ max | Maximum wavelength covered by the spectrum. | m | em.wl;stat.max |
| wave_min | λ min | Minimum wavelength covered by the spectrum. | m | em.wl;stat.min |
| wavecal | Wavecal | True if the spectrum is wavelength calibrated. | N/A | meta.code |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.