This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
This catalogue contains results of photometric and spectral observations of seven Galactic Wolf–Rayet stars of the WC and WO sequences, obtained in 2021–2022 at the Fesenkov Astrophysical Institute (FAI), Kazakhstan.
The observing programme included moderately bright stars (mostly fainter than V = 10m) observed in B, V, and Rc photometric filters, as well as medium-resolution spectra for measuring absolute fluxes in prominent emission lines.
These data were first published in the paper “Photometric and Spectral Studies of a Group of Galactic Wolf–Rayet Stars. II. WC and WO Sequences”, Astrophysics, Vol. 67, No. 1 (February 2024), by L.N. Kondratyeva, I.V. Reva, E.K. Denisyuk, S.A. Shomshekova, A.K. Aimanova. DOI: 10.54503/0002-3051-2024.77.1-13
For a list of all services and tables belonging to this table's resource, see Information on resource 'Photometric and Spectral Data of Galactic Wolf-Rayet Stars (WC and WO sequence)'
This table has an associated publication. If you use data from it, it may be appropriate to reference 10.54503/0002-3051-2024.77.1-13 either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:wr_wc_wo_sequenc,
year=2025,
title={Photometric and Spectral Data of Galactic Wolf-Rayet Stars (WC and WO
sequence)},
author={L.N. Kondratyeva, I.V. Reva, E.K. Denissyuk, S.A. Shomshekova, A.K.
Aimanova},
url={https://dachs.fai.kz/tableinfo/wr_wc_wo_sequence.main},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| object | Object | WR catalogue number of the star. | N/A | meta.id;src |
| alt_name | Alt. name | Alternative identifier of the star (e.g., HD, BD number). | N/A | meta.id;src |
| sp | Sp. type | Spectral type of the star. | N/A | src.spType |
| ra | RA(J2000) | Right Ascension (J2000) of the star in decimal degrees. | deg | pos.eq.ra;meta.main |
| dec | Dec(J2000) | Declination (J2000) of the star in decimal degrees. | deg | pos.eq.dec;meta.main |
| B_cat | B_cat | Catalogue B magnitude from literature. | mag | phot.mag;em.opt.B |
| V_cat | V_cat | Catalogue V magnitude from literature. | mag | phot.mag;em.opt.V |
| mag_ref | Mag ref | Reference code for the catalogue magnitudes. | N/A | meta.bib |
| date_obs | Obs. date | UTC date of the observation. | N/A | time.epoch |
| B_mag | B | Measured B magnitude from observations. | mag | phot.mag;em.opt.B |
| B_mag_err | e_B | Uncertainty in the measured B magnitude. | mag | stat.error;phot.mag;em.opt.B |
| V_mag | V | Measured V magnitude from observations. | mag | phot.mag;em.opt.V |
| V_mag_err | e_V | Uncertainty in the measured V magnitude. | mag | stat.error;phot.mag;em.opt.V |
| Rc_mag | Rc | Measured Cousins R magnitude from observations. | mag | phot.mag;em.opt.R |
| Rc_mag_err | e_Rc | Uncertainty in the measured Cousins R magnitude. | mag | stat.error;phot.mag;em.opt.R |
| HeII_CIV_4340_Fabs | F(HeII CIV 4340) | Absolute flux of HeII and CIV λ4340 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_CIV_4340_EW | EW(HeII CIV 4340) | Equivalent width of HeII and CIV λ4340 blend. | Angstrom | spect.line.eqWidth |
| CIII_CIV_4444_Fabs | F(CIII CIV 4444) | Absolute flux of CIII and CIV λ4444 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_CIV_4444_EW | EW(CIII CIV 4444) | Equivalent width of CIII and CIV λ4444 blend. | Angstrom | spect.line.eqWidth |
| CIII_HeII_4515_4540_Fabs | F(CIII HeII 4515 4540) | Absolute flux of CIII and HeII λ4515 and 4540 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_HeII_4515_4540_EW | EW(CIII HeII 4515 4540) | Equivalent width of CIII and HeII λ4515 and 4540 blend. | Angstrom | spect.line.eqWidth |
| HeII_4540_Fabs | F(HeII 4540) | Absolute flux of HeII III λ4540 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_4540_EW | EW(HeII 4540) | Equivalent width of HeII λ4540 emission line. | Angstrom | spect.line.eqWidth |
| CIII_4619_Fabs | F(CIII 4619) | Absolute flux of CIII λ4619 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_4619_EW | EW(CIII 4619) | Equivalent width of CIII λ4619 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4650_4686_Fabs | F(CIV HeII 4650 4686) | Absolute flux of CIV and HeII λ4650 and 4686 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4650_4686_EW | EW(CIV HeII 4650 4686) | Equivalent width of CIV and HeII λ4650–4686 blend. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4650_Fabs | F(CIV HeII 4650) | Absolute flux of CIV and HeII λ4650 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4650_EW | EW(CIV HeII 4650) | Equivalent width of CIV and HeII λ4650 blend. | Angstrom | spect.line.eqWidth |
| CIV_4656_Fabs | F(CIV 4656) | Absolute flux of CIV λ4656 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_4656_EW | EW(CIV 4656) | Equivalent width of CIV λ4656 emission line. | Angstrom | spect.line.eqWidth |
| CIII_CIV_4656_Fabs | F(CIII CIV 4656) | Absolute flux of CII and CIV λ4656 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_CIV_4656_EW | EW(CIII CIV 4656) | Equivalent width of CIII and CIV λ4656 blend. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4660_Fabs | F(CIV HeII 4660) | Absolute flux of CIV and HeII λ4660 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4660_EW | EW(CIV_HeII_4660) | Equivalent width of CIV and HeII λ4660 blend. | Angstrom | spect.line.eqWidth |
| CIV_4660_Fabs | F(CIV 4660) | Absolute flux of CIV λ4660 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_4660_EW | EW(CIV 4660) | Equivalent width of CIV λ4660 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4686_Fabs | F(CIV HeII 4686) | Absolute flux of CIV λ4686 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4686_EW | EW(CIV HeII 4686) | Equivalent width of CIV and HeII λ4686 blend. | Angstrom | spect.line.eqWidth |
| HeII_4686_Fabs | F(HeII 4686) | Absolute flux of HeII λ4686 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_4686_EW | EW(HeII 4686) | Equivalent width of HeII λ4686 emission line. | Angstrom | spect.line.eqWidth |
| OIV_CIV_4780_Fabs | F(OIV CIV 4780) | Absolute flux of OIV and CIV λ4945 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| OIV_CIV_4780_EW | EW(OIV CIV 4780) | Equivalent width of OIV and CIV λ4945 blend. | Angstrom | spect.line.eqWidth |
| CII_4780_Fabs | F(CII 4780) | Absolute flux of СII λ4780 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_4780_EW | EW(CII 4780) | Equivalent width of СII λ4780 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4860_Fabs | F(HeII_4860) | Absolute flux of HeII λ4860 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_4860_EW | EW(HeII 4860) | Equivalent width of HeII λ4860 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4860_Fabs | F(CIV HeII 4860) | Absolute flux of CIV and HeII λ4860 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4860_EW | EW(CIV HeII 4860) | Equivalent width of CIV and HeII λ4860 blend. | Angstrom | spect.line.eqWidth |
| CIV_HeII_4861_Fabs | F(CIV HeII 4861) | Absolute flux of CIV and HeII λ4861 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeII_4861_EW | EW(CIV HeII 4861) | Equivalent width of CIV and HeII λ4861 blend. | Angstrom | spect.line.eqWidth |
| HeI_4921_Fabs | F(HeI 4921) | Absolute flux of HeI λ4921 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeI_4921_EW | EW(HeI 4921) | Equivalent width of HeI λ4921 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4921_Fabs | F(HeII 4921) | Absolute flux of HeII λ4921 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_4921_EW | EW(HeII 4921) | Equivalent width of HeII λ4921 emission line. | Angstrom | spect.line.eqWidth |
| OV_4930_Fabs | F(OV 4930) | Absolute flux of OV λ4930 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| OV_4930_EW | EW(OV 4930) | Equivalent width of OV λ4930 emission line. | Angstrom | spect.line.eqWidth |
| OV_4940_Fabs | F(OV 4940) | Absolute flux of OV λ4940 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| OV_4940_EW | EW(OV 4940) | Equivalent width of OV λ4940 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4940_Fabs | F(HeII 4940) | Absolute flux of HeII λ4940 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_4940_EW | EW(HeII 4940) | Equivalent width of HeII λ4940 emission line. | Angstrom | spect.line.eqWidth |
| CIV_5016_Fabs | F(CIV 5016) | Absolute flux of CIV λ5016 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_5016_EW | EW(CIV 5016) | Equivalent width of CIV λ5016 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeI_5016_Fabs | F(CIV HeI 5016) | Absolute flux of CIV and HeI λ5016 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeI_5016_EW | EW(CIV HeI 5016) | Equivalent width of CIV and HeI λ5016 blend. | Angstrom | spect.line.eqWidth |
| CIV_5017_Fabs | F(CIV 5017) | Absolute flux of CIV λ5017 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_5017_EW | EW(CIV 5017) | Equivalent width of CIV λ5017 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeI_5017_Fabs | F(CIV HeI 5017) | Absolute flux of CIV and HeI λ5017 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeI_5017_EW | EW(CIV HeI 5017) | Equivalent width of CIV and HeI λ5017 blend. | Angstrom | spect.line.eqWidth |
| CII_CIII_5141_Fabs | F(CII CIII 5141) | Absolute flux of CII and CIII λ5141 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_CIII_5141_EW | EW(CII CIII 5141) | Equivalent width of CII and CIII λ5141 blend. | Angstrom | spect.line.eqWidth |
| CIII_5250_5270_Fabs | F(CIII_5250_5270) | Absolute flux of CIII λ5250 and 5270 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_5250_5270_EW | EW(CIII_5250_5270) | Equivalent width of CIII λ5250 and 5270 emission line. | Angstrom | spect.line.eqWidth |
| CIII_5250_5305_Fabs | F(CIII 5250+5305) | Absolute flux of CIII λ5250+5305 emission blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_5250_5305_EW | EW(CIII 5250+5305) | Equivalent width of CIII λ5250+5305 emission blend. | Angstrom | spect.line.eqWidth |
| CIII_OIV_5260_Fabs | F(CIII+OIV 5260) | Absolute flux of CIII + OIV λ5260 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_OIV_5260_EW | EW(CIII+OIV 5260) | Equivalent width of CIII + OIV λ5260 emission line. | Angstrom | spect.line.eqWidth |
| OVI_5280_Fabs | F(OVI 5280) | Absolute flux of OVI λ5280 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| OVI_5280_EW | EW(OVI 5280) | Equivalent width of OVI λ5280 emission line. | Angstrom | spect.line.eqWidth |
| CIII_5305_Fabs | F(CIII 5305) | Absolute flux of CIII λ5305 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_5305_EW | EW(CIII 5305) | Equivalent width of CIII λ5305 emission line. | Angstrom | spect.line.eqWidth |
| HeII_5411_Fabs | F(HeII 5411) | Absolute flux of HeII λ5411 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_5411_EW | EW(HeII 5411) | Equivalent width of HeII λ5411 emission line. | Angstrom | spect.line.eqWidth |
| HeII_CIV_5411_Fabs | F(HeII+CIV 5411) | Absolute flux of HeII + CIV λ5411 emission blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_CIV_5411_EW | EW(HeII+CIV 5411) | Equivalent width of HeII + CIV λ5411 emission blend. | Angstrom | spect.line.eqWidth |
| HeII_CIII_5411_5470_Fabs | F(HeII+CIII 5411–5470) | Absolute flux of HeII + CIII λ5411–5470 emission feature. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_CIII_5411_5470_EW | EW(HeII+CIII 5411–5470) | Equivalent width of HeII + CIII λ5411–5470 emission feature. | Angstrom | spect.line.eqWidth |
| CVI_5440_Fabs | F(CVI 5440) | Absolute flux of CVI λ5440 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CVI_5440_EW | EW(CVI 5440) | Equivalent width of CVI λ5440 emission line. | Angstrom | spect.line.eqWidth |
| CIV_5460_Fabs | F(CIV 5460) | Absolute flux of CIV λ5460 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_5460_EW | EW(CIV 5460) | Equivalent width of CIV λ5460 emission line. | Angstrom | spect.line.eqWidth |
| CIV_5469_Fabs | F(CIV 5469) | Absolute flux of CIV λ5469 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_5469_EW | EW(CIV 5469) | Equivalent width of CIV λ5469 emission line. | Angstrom | spect.line.eqWidth |
| CIV_5471_Fabs | F(CIV 5471) | Absolute flux of CIV λ5471 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_5471_EW | EW(CIV 5471) | Equivalent width of CIV λ5471 emission line. | Angstrom | spect.line.eqWidth |
| HeII_CIV_5595_Fabs | F(HeII+CIV 5595) | Absolute flux of HeII + CIV λ5595 emission blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_CIV_5595_EW | EW(HeII+CIV 5595) | Equivalent width of HeII + CIV λ5595 emission blend. | Angstrom | spect.line.eqWidth |
| HeII_CIV_6560_Fabs | F(HeII+CIV 6560) | Absolute flux of HeII + CIV λ6560 emission blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_CIV_6560_EW | EW(HeII+CIV 6560) | Equivalent width of HeII + CIV λ6560 emission blend. | Angstrom | spect.line.eqWidth |
| HeII_6560_Fabs | F(HeII 6560) | Absolute flux of HeII λ6560 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeII_6560_EW | EW(HeII 6560) | Equivalent width of HeII λ6560 emission line. | Angstrom | spect.line.eqWidth |
| CII_HeII_6580_Fabs | F(CII+HeII 6580) | Absolute flux of blended CII + HeII λ6580 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_HeII_6580_EW | EW(CII+HeII 6580) | Equivalent width of blended CII + HeII λ6580 emission line. | Angstrom | spect.line.eqWidth |
| HeI_6678_Fabs | F(HeI 6678) | Absolute flux of HeI λ6678 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeI_6678_EW | EW(HeI 6678) | Equivalent width of HeI λ6678 emission line. | Angstrom | spect.line.eqWidth |
| CII_CIII_6732_Fabs | F(CII+CIII 6732) | Absolute flux of CII + CIII λ6732 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_CIII_6732_EW | EW(CII+CIII 6732) | Equivalent width of CII + CIII λ6732 emission line. | Angstrom | spect.line.eqWidth |
| CIII_6740_Fabs | F(CIII 6740) | Absolute flux of CIII λ6740 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_6740_EW | EW(CIII 6740) | Equivalent width of CIII λ6740 emission line. | Angstrom | spect.line.eqWidth |
| CIII_CII_6744_Fabs | F(CIII+CII 6744) | Absolute flux of CIII + CII λ6744 emission blend. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_CII_6744_EW | EW(CIII+CII 6744) | Equivalent width of CIII + CII λ6744 emission blend. | Angstrom | spect.line.eqWidth |
| CIII_CIV_6748_Fabs | F(CIII+CIV 6748) | Absolute flux of CIII + CIV λ6748 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_CIV_6748_EW | EW(CIII+CIV 6748) | Equivalent width of CIII + CIV λ6748 emission line. | Angstrom | spect.line.eqWidth |
| CI_CIII_6748_Fabs | F(CI+CIII 6748) | Absolute flux of CI + CIII λ6748 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CI_CIII_6748_EW | EW(CI+CIII 6748) | Equivalent width of CI + CIII λ6748 emission line. | Angstrom | spect.line.eqWidth |
| CII_CIII_6780_Fabs | F(CII+CIII 6780) | Absolute flux of CII + CIII λ6780 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_CIII_6780_EW | EW(CII+CIII 6780) | Equivalent width of CII + CIII λ6780 emission line. | Angstrom | spect.line.eqWidth |
| CIII_7037_Fabs | F(CIII 7037) | Absolute flux of CIII λ7037 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIII_7037_EW | EW(CIII 7037) | Equivalent width of CIII λ7037 emission line. | Angstrom | spect.line.eqWidth |
| CIV_7060_Fabs | F(CIV 7060) | Absolute flux of CIV λ7060 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_7060_EW | EW(CIV 7060) | Equivalent width of CIV λ7060 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeI_7060_Fabs | F(CIV+HeI 7060) | Absolute flux of blended CIV + HeI λ7060 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeI_7060_EW | EW(CIV+HeI 7060) | Equivalent width of blended CIV + HeI λ7060 emission line. | Angstrom | spect.line.eqWidth |
| CIV_HeI_7065_Fabs | F(CIV+HeI 7065) | Absolute flux of blended CIV + HeI λ7065 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_HeI_7065_EW | EW(CIV+HeI 7065) | Equivalent width of blended CIV + HeI λ7065 emission line. | Angstrom | spect.line.eqWidth |
| CII_HeI_7065_Fabs | F(CII+HeI 7065) | Absolute flux of blended CII + HeI λ7065 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_HeI_7065_EW | EW(CII+HeI 7065) | Equivalent width of blended CII + HeI λ7065 emission line. | Angstrom | spect.line.eqWidth |
| CIV_CII_7065_Fabs | F(CIV+CII 7065) | Absolute flux of blended CIV + CII λ7065 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CIV_CII_7065_EW | EW(CIV+CII 7065) | Equivalent width of blended CIV + CII λ7065 emission line. | Angstrom | spect.line.eqWidth |
| HeI_7065_Fabs | F(HeI 7065) | Absolute flux of HeI λ7065 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| HeI_7065_EW | EW(HeI 7065) | Equivalent width of HeI λ7065 emission line. | Angstrom | spect.line.eqWidth |
| CII_7122_Fabs | F(CII 7122) | Absolute flux of CII λ7122 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_7122_EW | EW(CII 7122) | Equivalent width of CII λ7122 emission line. | Angstrom | spect.line.eqWidth |
| CII_7207_7258_Fabs | F(CII 7207–7258) | Absolute flux of CII λ7207–7258 emission feature. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_7207_7258_EW | EW(CII 7207–7258) | Equivalent width of CII λ7207–7258 emission feature. | Angstrom | spect.line.eqWidth |
| CII_7234_Fabs | F(CII 7234) | Absolute flux of CII λ7234 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_7234_EW | EW(CII 7234) | Equivalent width of CII λ7234 emission line. | Angstrom | spect.line.eqWidth |
| Unknown_7254_Fabs | F(7254) | Absolute flux of λ7254 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| Unknown_7254_EW | EW(7254) | Equivalent width of λ7254 emission line. | Angstrom | spect.line.eqWidth |
| CII_7260_Fabs | F(CII 7260) | Absolute flux of CII λ7260 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
| CII_7260_EW | EW(CII 7260) | Equivalent width of CII λ7260 emission line. | Angstrom | spect.line.eqWidth |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.