Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Spectrophotometric Standard Stars Catalog'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| bs | BS | Bright Star (BS) catalog number | N/A | meta.id |
| dej2000 | DEC | Declination J2000 | deg | pos.eq.dec;meta.main |
| hd | HD | Henry Draper (HD) catalog number (primary) | N/A | meta.id;meta.main |
| name | Object | Star name | N/A | meta.id;meta.main |
| parallax | Parallax | Parallax | mas | pos.parallax |
| raj2000 | RA (J2000) | Right Ascension J2000 | deg | pos.eq.ra;meta.main |
| sp_type | Sp type | Spectral type | N/A | src.spType |
| vmag | V | V magnitude | mag | phot.mag |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| b_v | B-V | B−V color index | mag | phot.color |
| bs | BS | Bright Star (BS) catalog number | N/A | meta.id |
| dej2000 | DEC | Declination J2000 | deg | pos.eq.dec;meta.main |
| f3225 | F3225 | Mantissa of monochromatic irradiance F_lambda at 3225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3275 | F3275 | Mantissa of monochromatic irradiance F_lambda at 3275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3325 | F3325 | Mantissa of monochromatic irradiance F_lambda at 3325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3375 | F3375 | Mantissa of monochromatic irradiance F_lambda at 3375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3425 | F3425 | Mantissa of monochromatic irradiance F_lambda at 3425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3475 | F3475 | Mantissa of monochromatic irradiance F_lambda at 3475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3525 | F3525 | Mantissa of monochromatic irradiance F_lambda at 3525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3575 | F3575 | Mantissa of monochromatic irradiance F_lambda at 3575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3625 | F3625 | Mantissa of monochromatic irradiance F_lambda at 3625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3675 | F3675 | Mantissa of monochromatic irradiance F_lambda at 3675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3725 | F3725 | Mantissa of monochromatic irradiance F_lambda at 3725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3775 | F3775 | Mantissa of monochromatic irradiance F_lambda at 3775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3825 | F3825 | Mantissa of monochromatic irradiance F_lambda at 3825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3875 | F3875 | Mantissa of monochromatic irradiance F_lambda at 3875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3925 | F3925 | Mantissa of monochromatic irradiance F_lambda at 3925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f3975 | F3975 | Mantissa of monochromatic irradiance F_lambda at 3975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4025 | F4025 | Mantissa of monochromatic irradiance F_lambda at 4025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4075 | F4075 | Mantissa of monochromatic irradiance F_lambda at 4075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4125 | F4125 | Mantissa of monochromatic irradiance F_lambda at 4125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4175 | F4175 | Mantissa of monochromatic irradiance F_lambda at 4175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4225 | F4225 | Mantissa of monochromatic irradiance F_lambda at 4225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4275 | F4275 | Mantissa of monochromatic irradiance F_lambda at 4275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4325 | F4325 | Mantissa of monochromatic irradiance F_lambda at 4325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4375 | F4375 | Mantissa of monochromatic irradiance F_lambda at 4375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4425 | F4425 | Mantissa of monochromatic irradiance F_lambda at 4425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4475 | F4475 | Mantissa of monochromatic irradiance F_lambda at 4475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4525 | F4525 | Mantissa of monochromatic irradiance F_lambda at 4525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4575 | F4575 | Mantissa of monochromatic irradiance F_lambda at 4575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4625 | F4625 | Mantissa of monochromatic irradiance F_lambda at 4625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4675 | F4675 | Mantissa of monochromatic irradiance F_lambda at 4675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4725 | F4725 | Mantissa of monochromatic irradiance F_lambda at 4725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4775 | F4775 | Mantissa of monochromatic irradiance F_lambda at 4775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4825 | F4825 | Mantissa of monochromatic irradiance F_lambda at 4825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4875 | F4875 | Mantissa of monochromatic irradiance F_lambda at 4875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4925 | F4925 | Mantissa of monochromatic irradiance F_lambda at 4925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f4975 | F4975 | Mantissa of monochromatic irradiance F_lambda at 4975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5025 | F5025 | Mantissa of monochromatic irradiance F_lambda at 5025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5075 | F5075 | Mantissa of monochromatic irradiance F_lambda at 5075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5125 | F5125 | Mantissa of monochromatic irradiance F_lambda at 5125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5175 | F5175 | Mantissa of monochromatic irradiance F_lambda at 5175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5225 | F5225 | Mantissa of monochromatic irradiance F_lambda at 5225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5275 | F5275 | Mantissa of monochromatic irradiance F_lambda at 5275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5325 | F5325 | Mantissa of monochromatic irradiance F_lambda at 5325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5375 | F5375 | Mantissa of monochromatic irradiance F_lambda at 5375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5425 | F5425 | Mantissa of monochromatic irradiance F_lambda at 5425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5475 | F5475 | Mantissa of monochromatic irradiance F_lambda at 5475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5525 | F5525 | Mantissa of monochromatic irradiance F_lambda at 5525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5575 | F5575 | Mantissa of monochromatic irradiance F_lambda at 5575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5625 | F5625 | Mantissa of monochromatic irradiance F_lambda at 5625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5675 | F5675 | Mantissa of monochromatic irradiance F_lambda at 5675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5725 | F5725 | Mantissa of monochromatic irradiance F_lambda at 5725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5775 | F5775 | Mantissa of monochromatic irradiance F_lambda at 5775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5825 | F5825 | Mantissa of monochromatic irradiance F_lambda at 5825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5875 | F5875 | Mantissa of monochromatic irradiance F_lambda at 5875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5925 | F5925 | Mantissa of monochromatic irradiance F_lambda at 5925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f5975 | F5975 | Mantissa of monochromatic irradiance F_lambda at 5975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6025 | F6025 | Mantissa of monochromatic irradiance F_lambda at 6025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6075 | F6075 | Mantissa of monochromatic irradiance F_lambda at 6075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6125 | F6125 | Mantissa of monochromatic irradiance F_lambda at 6125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6175 | F6175 | Mantissa of monochromatic irradiance F_lambda at 6175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6225 | F6225 | Mantissa of monochromatic irradiance F_lambda at 6225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6275 | F6275 | Mantissa of monochromatic irradiance F_lambda at 6275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6325 | F6325 | Mantissa of monochromatic irradiance F_lambda at 6325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6375 | F6375 | Mantissa of monochromatic irradiance F_lambda at 6375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6425 | F6425 | Mantissa of monochromatic irradiance F_lambda at 6425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6475 | F6475 | Mantissa of monochromatic irradiance F_lambda at 6475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6525 | F6525 | Mantissa of monochromatic irradiance F_lambda at 6525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6575 | F6575 | Mantissa of monochromatic irradiance F_lambda at 6575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6625 | F6625 | Mantissa of monochromatic irradiance F_lambda at 6625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6675 | F6675 | Mantissa of monochromatic irradiance F_lambda at 6675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6725 | F6725 | Mantissa of monochromatic irradiance F_lambda at 6725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6775 | F6775 | Mantissa of monochromatic irradiance F_lambda at 6775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6825 | F6825 | Mantissa of monochromatic irradiance F_lambda at 6825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6875 | F6875 | Mantissa of monochromatic irradiance F_lambda at 6875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6925 | F6925 | Mantissa of monochromatic irradiance F_lambda at 6925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f6975 | F6975 | Mantissa of monochromatic irradiance F_lambda at 6975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7025 | F7025 | Mantissa of monochromatic irradiance F_lambda at 7025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7075 | F7075 | Mantissa of monochromatic irradiance F_lambda at 7075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7125 | F7125 | Mantissa of monochromatic irradiance F_lambda at 7125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7175 | F7175 | Mantissa of monochromatic irradiance F_lambda at 7175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7225 | F7225 | Mantissa of monochromatic irradiance F_lambda at 7225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7275 | F7275 | Mantissa of monochromatic irradiance F_lambda at 7275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7325 | F7325 | Mantissa of monochromatic irradiance F_lambda at 7325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7375 | F7375 | Mantissa of monochromatic irradiance F_lambda at 7375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7425 | F7425 | Mantissa of monochromatic irradiance F_lambda at 7425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7475 | F7475 | Mantissa of monochromatic irradiance F_lambda at 7475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7525 | F7525 | Mantissa of monochromatic irradiance F_lambda at 7525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| f7575 | F7575 | Mantissa of monochromatic irradiance F_lambda at 7575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
| hd | HD | Henry Draper (HD) catalog number (primary) | N/A | meta.id;meta.main |
| n | n | Order of magnitude factor for monochromatic illuminances; given in table header as 10^(-n), to be applied to flux mantissas | N/A | arith.factor |
| name | Object | Star name | N/A | meta.id;meta.main |
| number | Number | Sequential number in the catalog | N/A | meta.id |
| parallax | Parallax | Parallax | mas | pos.parallax |
| raj2000 | RA (J2000) | Right Ascension J2000 | deg | pos.eq.ra;meta.main |
| sp_type | Sp type | Spectral type | N/A | src.spType |
| st_ds | St_ds | Standard-star mark. β Ari - A, γ Ori - R, β Tau - T, α Leo - L, η UMa - U, α Lyr - Y, α Aql - Q, α Peg - P, HD221525 - H | N/A | meta.code |
| vmag | V | V magnitude | mag | phot.mag |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| number | Number | Sequential number in the catalog | N/A | meta.id | 20 |
| name | Object | Star name | N/A | meta.id;meta.main | 20 |
| bs | BS | Bright Star (BS) catalog number | N/A | meta.id | 20 |
| hd | HD | Henry Draper (HD) catalog number (primary) | N/A | meta.id;meta.main | 20 |
| raj2000 | RA (J2000) | Right Ascension J2000 | deg | pos.eq.ra;meta.main | 20 |
| dej2000 | DEC | Declination J2000 | deg | pos.eq.dec;meta.main | 20 |
| vmag | V | V magnitude | mag | phot.mag | 20 |
| b_v | B-V | B−V color index | mag | phot.color | 20 |
| parallax | Parallax | Parallax | mas | pos.parallax | 20 |
| sp_type | Sp type | Spectral type | N/A | src.spType | 20 |
| st_ds | St_ds | Standard-star mark. β Ari - A, γ Ori - R, β Tau - T, α Leo - L, η UMa - U, α Lyr - Y, α Aql - Q, α Peg - P, HD221525 - H | N/A | meta.code | 20 |
| n | n | Order of magnitude factor for monochromatic illuminances; given in table header as 10^(-n), to be applied to flux mantissas | N/A | arith.factor | 20 |
| f3225 | F3225 | Mantissa of monochromatic irradiance F_lambda at 3225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3275 | F3275 | Mantissa of monochromatic irradiance F_lambda at 3275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3325 | F3325 | Mantissa of monochromatic irradiance F_lambda at 3325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3375 | F3375 | Mantissa of monochromatic irradiance F_lambda at 3375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3425 | F3425 | Mantissa of monochromatic irradiance F_lambda at 3425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3475 | F3475 | Mantissa of monochromatic irradiance F_lambda at 3475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3525 | F3525 | Mantissa of monochromatic irradiance F_lambda at 3525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3575 | F3575 | Mantissa of monochromatic irradiance F_lambda at 3575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3625 | F3625 | Mantissa of monochromatic irradiance F_lambda at 3625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3675 | F3675 | Mantissa of monochromatic irradiance F_lambda at 3675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3725 | F3725 | Mantissa of monochromatic irradiance F_lambda at 3725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3775 | F3775 | Mantissa of monochromatic irradiance F_lambda at 3775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3825 | F3825 | Mantissa of monochromatic irradiance F_lambda at 3825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3875 | F3875 | Mantissa of monochromatic irradiance F_lambda at 3875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3925 | F3925 | Mantissa of monochromatic irradiance F_lambda at 3925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f3975 | F3975 | Mantissa of monochromatic irradiance F_lambda at 3975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4025 | F4025 | Mantissa of monochromatic irradiance F_lambda at 4025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4075 | F4075 | Mantissa of monochromatic irradiance F_lambda at 4075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4125 | F4125 | Mantissa of monochromatic irradiance F_lambda at 4125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4175 | F4175 | Mantissa of monochromatic irradiance F_lambda at 4175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4225 | F4225 | Mantissa of monochromatic irradiance F_lambda at 4225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4275 | F4275 | Mantissa of monochromatic irradiance F_lambda at 4275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4325 | F4325 | Mantissa of monochromatic irradiance F_lambda at 4325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4375 | F4375 | Mantissa of monochromatic irradiance F_lambda at 4375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4425 | F4425 | Mantissa of monochromatic irradiance F_lambda at 4425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4475 | F4475 | Mantissa of monochromatic irradiance F_lambda at 4475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4525 | F4525 | Mantissa of monochromatic irradiance F_lambda at 4525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4575 | F4575 | Mantissa of monochromatic irradiance F_lambda at 4575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4625 | F4625 | Mantissa of monochromatic irradiance F_lambda at 4625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4675 | F4675 | Mantissa of monochromatic irradiance F_lambda at 4675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4725 | F4725 | Mantissa of monochromatic irradiance F_lambda at 4725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4775 | F4775 | Mantissa of monochromatic irradiance F_lambda at 4775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4825 | F4825 | Mantissa of monochromatic irradiance F_lambda at 4825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4875 | F4875 | Mantissa of monochromatic irradiance F_lambda at 4875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4925 | F4925 | Mantissa of monochromatic irradiance F_lambda at 4925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f4975 | F4975 | Mantissa of monochromatic irradiance F_lambda at 4975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5025 | F5025 | Mantissa of monochromatic irradiance F_lambda at 5025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5075 | F5075 | Mantissa of monochromatic irradiance F_lambda at 5075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5125 | F5125 | Mantissa of monochromatic irradiance F_lambda at 5125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5175 | F5175 | Mantissa of monochromatic irradiance F_lambda at 5175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5225 | F5225 | Mantissa of monochromatic irradiance F_lambda at 5225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5275 | F5275 | Mantissa of monochromatic irradiance F_lambda at 5275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5325 | F5325 | Mantissa of monochromatic irradiance F_lambda at 5325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5375 | F5375 | Mantissa of monochromatic irradiance F_lambda at 5375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5425 | F5425 | Mantissa of monochromatic irradiance F_lambda at 5425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5475 | F5475 | Mantissa of monochromatic irradiance F_lambda at 5475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5525 | F5525 | Mantissa of monochromatic irradiance F_lambda at 5525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5575 | F5575 | Mantissa of monochromatic irradiance F_lambda at 5575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5625 | F5625 | Mantissa of monochromatic irradiance F_lambda at 5625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5675 | F5675 | Mantissa of monochromatic irradiance F_lambda at 5675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5725 | F5725 | Mantissa of monochromatic irradiance F_lambda at 5725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5775 | F5775 | Mantissa of monochromatic irradiance F_lambda at 5775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5825 | F5825 | Mantissa of monochromatic irradiance F_lambda at 5825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5875 | F5875 | Mantissa of monochromatic irradiance F_lambda at 5875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5925 | F5925 | Mantissa of monochromatic irradiance F_lambda at 5925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f5975 | F5975 | Mantissa of monochromatic irradiance F_lambda at 5975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6025 | F6025 | Mantissa of monochromatic irradiance F_lambda at 6025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6075 | F6075 | Mantissa of monochromatic irradiance F_lambda at 6075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6125 | F6125 | Mantissa of monochromatic irradiance F_lambda at 6125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6175 | F6175 | Mantissa of monochromatic irradiance F_lambda at 6175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6225 | F6225 | Mantissa of monochromatic irradiance F_lambda at 6225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6275 | F6275 | Mantissa of monochromatic irradiance F_lambda at 6275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6325 | F6325 | Mantissa of monochromatic irradiance F_lambda at 6325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6375 | F6375 | Mantissa of monochromatic irradiance F_lambda at 6375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6425 | F6425 | Mantissa of monochromatic irradiance F_lambda at 6425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6475 | F6475 | Mantissa of monochromatic irradiance F_lambda at 6475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6525 | F6525 | Mantissa of monochromatic irradiance F_lambda at 6525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6575 | F6575 | Mantissa of monochromatic irradiance F_lambda at 6575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6625 | F6625 | Mantissa of monochromatic irradiance F_lambda at 6625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6675 | F6675 | Mantissa of monochromatic irradiance F_lambda at 6675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
| f6725 | F6725 | Mantissa of monochromatic irradiance F_lambda at 6725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl | 20 |
