This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Archive of AGN spectral observations'
Resource Reference URL: Resource info
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023ExA....56..557S (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:spectra_agn_arch,
year=2024,
title={Archive of {AGN} spectral observations},
author={Fesenkov Astrophysical Institute},
url={https://dachs.fai.kz/tableinfo/spectra_agn_archive.data},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url;meta.dataset |
| accsize | File size | Size of the data in bytes | byte | N/A |
| datalink | Datalink | A link to a datalink document for this spectrum. | N/A | meta.ref.url |
| dec | Dec | The AGN's ICRS delination from SIMBAD (J2000) | deg | pos.eq.dec;meta.main |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| exp_time | Exp_time | Exposure time | s | time.duration;obs.exposure |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| objects | Name | Name of galaxy | N/A | meta.id;src |
| owner | Owner | Owner of the data | N/A | N/A |
| ra | RA | The AGN's ICRS right ascension from SIMBAD (J2000) | deg | pos.eq.ra;meta.main |
| spec_line | Spec_line | The spectral line observed, such as H-alpha or H-beta. | N/A | em.line |
| ssa_aperture | Aperture | Angular diameter of aperture | deg | phys.angSize;instr.fov |
| ssa_bandpass | Bandpass | Bandpass (i.e., rough spectral location) of this dataset; this should be the most appropriate term from the vocabulary http://www.ivoa.net/rdf/messenger. | N/A | instr.bandpass |
| ssa_binSize | Spect. Bin | Bin size in wavelength | m | em.wl;spect.binSize |
| ssa_cdate | Proc. Date | Processing/Creation date | N/A | time;meta.dataset |
| ssa_collection | Collection | A short handle naming the collection this spectrum belongs to. | N/A | N/A |
| ssa_creationtype | Using | Process used to produce the data (archival, cutout, filtered, mosaic, projection, spectralExtraction, or catalogExtraction) | N/A | N/A |
| ssa_creator | Creator | Creator of the datasets included here. | N/A | N/A |
| ssa_creatorDID | C. DID | Dataset identifier assigned by the creator | N/A | meta.id |
| ssa_csysName | Sys | System RA and Dec are given in | N/A | N/A |
| ssa_cversion | C. Version | Creator assigned version for this dataset (will be incremented when this particular item is changed). | N/A | meta.version;meta.dataset |
| ssa_datasource | Src | Method of generation for the data (one of survey, pointed, theory, custom, artificial). | N/A | N/A |
| ssa_dateObs | Obs.date | The date of observation from observational log in JD | d | time.epoch |
| ssa_dstitle | Ssa_dstitle | Dataset title | N/A | meta.title |
| ssa_dstype | Data type | Type of data (spectrum, time series, etc) | N/A | N/A |
| ssa_fluxcalib | Calib Flux | Type of flux calibration (ABSOLUTE, CALIBRATED, RELATIVE, NORMALIZED, or UNCALIBRATED). | N/A | N/A |
| ssa_fluxSI | [Flux] | Flux/magnitude conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_fluxStatError | Err. flux | Statistical error in flux | N/A | stat.error;phot.flux.density;em |
| ssa_fluxSysError | Sys. Err flux | Systematic error in flux | N/A | stat.error.sys;phot.flux.density;em |
| ssa_fluxucd | UCD(flux) | UCD of the flux column | N/A | meta.ucd |
| ssa_fluxunit | unit(flux) | Unit of the flux column | N/A | meta.unit |
| ssa_instrument | Instrument | Instrument or code used to produce these datasets | N/A | meta.id;instr |
| ssa_length | Ssa_length | Number of spectral points | N/A | meta.number |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_model | Model | Data model name and version | N/A | N/A |
| ssa_pdate | Pub. Date | Date last published. | N/A | N/A |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_publisher | Publisher | Publisher of the datasets included here. | N/A | meta.curation |
| ssa_redshift | z | Redshift of target object | N/A | src.redshift |
| ssa_reference | Ref. | URL or bibcode of a publication describing this data. | N/A | meta.bib.bibcode |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| ssa_snr | SNR | Signal-to-noise ratio estimated for this dataset | N/A | stat.snr |
| ssa_spaceCalib | Calib. Spc | Type of calibration in spatial coordinates | N/A | meta.code.qual |
| ssa_spaceError | Err. Spc | Statistical error in position | deg | stat.error;pos.eq |
| ssa_spaceRes | Res. Spc | Spatial resolution of data | deg | pos.angResolution |
| ssa_speccalib | Calib. Spect. | Type of wavelength calibration | N/A | meta.code.qual |
| ssa_specend | Ssa_specend | End wavelength | Angstrom | em.wl;stat.max |
| ssa_specext | Bandwidth | Width of the spectrum | m | instr.bandwidth |
| ssa_specmid | Mid. Band | Midpoint of region covered in this dataset | m | instr.bandpass |
| ssa_specres | Ssa_specres | Wavelength step (sampling) | Angstrom | em.wl |
| ssa_specstart | Ssa_specstart | Start wavelength | Angstrom | em.wl;stat.min |
| ssa_spectralSI | [Spectral] | Spectral conversion factor in Osuna-Salgado convention | N/A | N/A |
| ssa_spectralucd | UCD(spectral) | UCD of the spectral column in the spectra served; when you have wavelengths, use em.wl for vacuum wavelengths, em.wl;obs.atmos for air wavelengths. | N/A | meta.ucd |
| ssa_spectralunit | unit(spectral) | Unit of the spectral column | N/A | meta.unit |
| ssa_spectStatError | Err. Spect | Statistical error in wavelength | m | stat.error;em |
| ssa_spectSysError | Sys. Err. Spect | Systematic error in wavelength | m | stat.error.sys;em |
| ssa_targclass | Ob. cls | Object class (star, QSO,...; use Simbad object classification http://simbad.u-strasbg.fr/simbad/sim-display?data=otypes if at all possible) | N/A | src.class |
| ssa_targetpos | Obj. pos | Equatorial (ICRS) position of the target object. | N/A | pos.eq;src |
| ssa_targname | Ssa_targname | Target name | N/A | meta.id;src |
| ssa_timeExt | Ssa_timeext | Exposure time | s | time.duration;obs.exposure |
| ssa_timeSI | [Time] | Time conversion factor in Osuna-Salgado convention. | N/A | N/A |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.