Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Photometric and Spectral Data of Galactic Wolf-Rayet Stars (WN sequence)'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| B_mag | B | Measured B magnitude from observations. | mag | phot.mag;em.opt.B |
| date_obs | Obs. date | UTC date of the observation. | N/A | time.epoch |
| name | Name | Search by object name or alternative name. | N/A | meta.id;src |
| Rc_mag | Rc | Measured Cousins R magnitude from observations. | mag | phot.mag;em.opt.R |
| sp | Sp | Filter by spectral subtype (e.g., WN4, WN7). | N/A | src.spType |
| V_mag | V | Measured V magnitude from observations. | mag | phot.mag;em.opt.V |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| alt_name | Alt. name | Alternative identifier of the star (e.g., HD, BD number). | N/A | meta.id;src |
| B_cat | B_cat | Catalogue B magnitude from literature. | mag | phot.mag;em.opt.B |
| B_mag | B | Measured B magnitude from observations. | mag | phot.mag;em.opt.B |
| B_mag_err | e_B | Uncertainty in the measured B magnitude. | mag | stat.error;phot.mag;em.opt.B |
| CII_5801_5811_EW | EW(CII 5801–5811) | Equivalent width of C II λ5801–5811 blend. | Angstrom | spect.line.eqWidth |
| CII_5801_5811_Fabs | F(CII 5801–5811) | Absolute flux of C II λ5801–5811 blend. | W.m**-2 | phot.flux;em.line |
| date_obs | Obs. date | UTC date of the observation. | N/A | time.epoch |
| dec | Dec(J2000) | Declination (J2000) of the star in decimal degrees. | deg | pos.eq.dec;meta.main |
| HeI_7065_EW | EW(HeI 7065) | Equivalent width of He I λ7065 emission line. | Angstrom | spect.line.eqWidth |
| HeI_7065_Fabs | F(HeI 7065) | Absolute flux of He I λ7065 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_4514_4540_EW | EW(HeII 4514–4540) | Equivalent width of He II λ4514–4540 blend. | Angstrom | spect.line.eqWidth |
| HeII_4514_4540_Fabs | F(HeII 4514–4540) | Absolute flux of He II λ4514–4540 blend. | W.m**-2 | phot.flux;em.line |
| HeII_4540_EW | EW(HeII 4540) | Equivalent width of He II λ4540 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4540_Fabs | F(HeII 4540) | Absolute flux of He II λ4540 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_4685_EW | EW(HeII 4685) | Equivalent width of He II λ4685 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4685_Fabs | F(HeII 4685) | Absolute flux of He II λ4685 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_4686_EW | EW(HeII 4686) | Equivalent width of He II λ4686 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4686_Fabs | F(HeII 4686) | Absolute flux of He II λ4686 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_4859_EW | EW(HeII 4859) | Equivalent width of He II λ4859 emission line. | Angstrom | spect.line.eqWidth |
| HeII_4859_Fabs | F(HeII 4859) | Absolute flux of He II λ4859 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_5411_EW | EW(HeII 5411) | Equivalent width of He II λ5411 emission line. | Angstrom | spect.line.eqWidth |
| HeII_5411_Fabs | F(HeII 5411) | Absolute flux of He II λ5411 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_6560_EW | EW(HeII 6560) | Equivalent width of He II λ6560 emission line. | Angstrom | spect.line.eqWidth |
| HeII_6560_Fabs | F(HeII 6560) | Absolute flux of He II λ6560 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_6583_EW | EW(HeII 6583) | Equivalent width of He II λ6583 emission line. | Angstrom | spect.line.eqWidth |
| HeII_6583_Fabs | F(HeII 6583) | Absolute flux of He II λ6583 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_6683_EW | EW(HeII 6683) | Equivalent width of He II λ6683 emission line. | Angstrom | spect.line.eqWidth |
| HeII_6683_Fabs | F(HeII 6683) | Absolute flux of He II λ6683 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_7177_EW | EW(HeII 7177) | Equivalent width of He II λ7177 emission line. | Angstrom | spect.line.eqWidth |
| HeII_7177_Fabs | F(HeII 7177) | Absolute flux of He II λ7177 emission line. | W.m**-2 | phot.flux;em.line |
| HeII_HI_4859_EW | EW(HeII+HI 4859) | Equivalent width of He II + H I λ4859 blend. | Angstrom | spect.line.eqWidth |
| HeII_HI_4859_Fabs | F(HeII+HI 4859) | Absolute flux of He II + H I λ4859 blend. | W.m**-2 | phot.flux;em.line |
| HeII_HI_6560_EW | EW(HeII+HI 6560) | Equivalent width of He II + H I λ6560 blend. | Angstrom | spect.line.eqWidth |
| HeII_HI_6560_Fabs | F(HeII+HI 6560) | Absolute flux of He II + H I λ6560 blend. | W.m**-2 | phot.flux;em.line |
| mag_ref | Mag ref | Reference code for the catalogue magnitudes. | N/A | meta.bib |
| NIII_4514_EW | EW(NIII 4514) | Equivalent width of N III λ4514 emission line. | Angstrom | spect.line.eqWidth |
| NIII_4514_Fabs | F(NIII 4514) | Absolute flux of N III λ4514 emission line. | W.m**-2 | phot.flux;em.line |
| NIII_4619_EW | EW(NIII 4619) | Equivalent width of N III λ4619 emission line. | Angstrom | spect.line.eqWidth |
| NIII_4619_Fabs | F(NIII 4619) | Absolute flux of N III λ4619 emission line. | W.m**-2 | phot.flux;em.line |
| NIII_4634_4640_EW | EW(NIII 4634–4640) | Equivalent width of N III λ4634–4640 blend. | Angstrom | spect.line.eqWidth |
| NIII_4634_4640_Fabs | F(NIII 4634–4640) | Absolute flux of N III λ4634–4640 blend. | W.m**-2 | phot.flux;em.line |
| NIII_4640_EW | EW(NIII 4640) | Equivalent width of N III λ4640 emission line. | Angstrom | spect.line.eqWidth |
| NIII_4640_Fabs | F(NIII 4640) | Absolute flux of N III λ4640 emission line. | W.m**-2 | phot.flux;em.line |
| NIV_7109_7122_EW | EW(NIV 7109–7122) | Equivalent width of N IV λ7109–7122 blend. | Angstrom | spect.line.eqWidth |
| NIV_7109_7122_Fabs | F(NIV 7109–7122) | Absolute flux of N IV λ7109–7122 blend. | W.m**-2 | phot.flux;em.line |
| NIV_7109_EW | EW(NIV 7109) | Equivalent width of N IV λ7109 emission line. | Angstrom | spect.line.eqWidth |
| NIV_7109_Fabs | F(NIV 7109) | Absolute flux of N IV λ7109 emission line. | W.m**-2 | phot.flux;em.line |
| NIV_7122_EW | EW(NIV 7122) | Equivalent width of N IV λ7122 emission line. | Angstrom | spect.line.eqWidth |
| NIV_7122_Fabs | F(NIV 7122) | Absolute flux of N IV λ7122 emission line. | W.m**-2 | phot.flux;em.line |
| NIV_7177_EW | EW(NIV 7177) | Equivalent width of N IV λ7177 emission line. | Angstrom | spect.line.eqWidth |
| NIV_7177_Fabs | F(NIV 7177) | Absolute flux of N IV λ7177 emission line. | W.m**-2 | phot.flux;em.line |
| NIV_HeII_7122_7177_EW | EW(NIV+HeII 7122–7177) | Equivalent width of N IV + He II λ7122–7177 blend. | Angstrom | spect.line.eqWidth |
| NIV_HeII_7122_7177_Fabs | F(NIV+HeII 7122–7177) | Absolute flux of N IV + He II λ7122–7177 blend. | W.m**-2 | phot.flux;em.line |
| NV_4620_EW | EW(NV 4620) | Equivalent width of N V λ4620 emission line. | Angstrom | spect.line.eqWidth |
| NV_4620_Fabs | F(NV 4620) | Absolute flux of N V λ4620 emission line. | W.m**-2 | phot.flux;em.line |
| NV_4933_4944_EW | EW(NV 4933–4944) | Equivalent width of N V λ4933–4944 blend. | Angstrom | spect.line.eqWidth |
| NV_4933_4944_Fabs | F(NV 4933–4944) | Absolute flux of N V λ4933–4944 blend. | W.m**-2 | phot.flux;em.line |
| NV_4940_EW | EW(NV 4940) | Equivalent width of N V λ4940 emission line. | Angstrom | spect.line.eqWidth |
| NV_4940_Fabs | F(NV 4940) | Absolute flux of N V λ4940 emission line. | W.m**-2 | phot.flux;em.line |
| NV_4945_EW | EW(NV 4945) | Equivalent width of N V λ4945 emission line. | Angstrom | spect.line.eqWidth |
| NV_4945_Fabs | F(NV 4945) | Absolute flux of N V λ4945 emission line. | W.m**-2 | phot.flux;em.line |
| object | Object | WR catalogue number of the star. | N/A | meta.id;src |
| ra | RA(J2000) | Right Ascension (J2000) of the star in decimal degrees. | deg | pos.eq.ra;meta.main |
| Rc_mag | Rc | Measured Cousins R magnitude from observations. | mag | phot.mag;em.opt.R |
| Rc_mag_err | e_Rc | Uncertainty in the measured Cousins R magnitude. | mag | stat.error;phot.mag;em.opt.R |
| sp | Sp. type | Spectral type of the star. | N/A | src.spType |
| V_cat | V_cat | Catalogue V magnitude from literature. | mag | phot.mag;em.opt.V |
| V_mag | V | Measured V magnitude from observations. | mag | phot.mag;em.opt.V |
| V_mag_err | e_V | Uncertainty in the measured V magnitude. | mag | stat.error;phot.mag;em.opt.V |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| object | Object | WR catalogue number of the star. | N/A | meta.id;src | 1 |
| alt_name | Alt. name | Alternative identifier of the star (e.g., HD, BD number). | N/A | meta.id;src | 1 |
| sp | Sp. type | Spectral type of the star. | N/A | src.spType | 1 |
| ra | RA(J2000) | Right Ascension (J2000) of the star in decimal degrees. | deg | pos.eq.ra;meta.main | 1 |
| dec | Dec(J2000) | Declination (J2000) of the star in decimal degrees. | deg | pos.eq.dec;meta.main | 1 |
| B_cat | B_cat | Catalogue B magnitude from literature. | mag | phot.mag;em.opt.B | 1 |
| V_cat | V_cat | Catalogue V magnitude from literature. | mag | phot.mag;em.opt.V | 1 |
| mag_ref | Mag ref | Reference code for the catalogue magnitudes. | N/A | meta.bib | 1 |
| date_obs | Obs. date | UTC date of the observation. | N/A | time.epoch | 1 |
| B_mag | B | Measured B magnitude from observations. | mag | phot.mag;em.opt.B | 1 |
| B_mag_err | e_B | Uncertainty in the measured B magnitude. | mag | stat.error;phot.mag;em.opt.B | 1 |
| V_mag | V | Measured V magnitude from observations. | mag | phot.mag;em.opt.V | 1 |
| V_mag_err | e_V | Uncertainty in the measured V magnitude. | mag | stat.error;phot.mag;em.opt.V | 1 |
| Rc_mag | Rc | Measured Cousins R magnitude from observations. | mag | phot.mag;em.opt.R | 1 |
| Rc_mag_err | e_Rc | Uncertainty in the measured Cousins R magnitude. | mag | stat.error;phot.mag;em.opt.R | 1 |
| NIII_4514_Fabs | F(NIII 4514) | Absolute flux of N III λ4514 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIII_4514_EW | EW(NIII 4514) | Equivalent width of N III λ4514 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_4514_4540_Fabs | F(HeII 4514–4540) | Absolute flux of He II λ4514–4540 blend. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_4514_4540_EW | EW(HeII 4514–4540) | Equivalent width of He II λ4514–4540 blend. | Angstrom | spect.line.eqWidth | 1 |
| HeII_4540_Fabs | F(HeII 4540) | Absolute flux of He II λ4540 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_4540_EW | EW(HeII 4540) | Equivalent width of He II λ4540 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NIII_4619_Fabs | F(NIII 4619) | Absolute flux of N III λ4619 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIII_4619_EW | EW(NIII 4619) | Equivalent width of N III λ4619 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NV_4620_Fabs | F(NV 4620) | Absolute flux of N V λ4620 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NV_4620_EW | EW(NV 4620) | Equivalent width of N V λ4620 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NIII_4634_4640_Fabs | F(NIII 4634–4640) | Absolute flux of N III λ4634–4640 blend. | W.m**-2 | phot.flux;em.line | 1 |
| NIII_4634_4640_EW | EW(NIII 4634–4640) | Equivalent width of N III λ4634–4640 blend. | Angstrom | spect.line.eqWidth | 1 |
| NIII_4640_Fabs | F(NIII 4640) | Absolute flux of N III λ4640 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIII_4640_EW | EW(NIII 4640) | Equivalent width of N III λ4640 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_4685_Fabs | F(HeII 4685) | Absolute flux of He II λ4685 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_4685_EW | EW(HeII 4685) | Equivalent width of He II λ4685 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_4686_Fabs | F(HeII 4686) | Absolute flux of He II λ4686 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_4686_EW | EW(HeII 4686) | Equivalent width of He II λ4686 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_HI_4859_Fabs | F(HeII+HI 4859) | Absolute flux of He II + H I λ4859 blend. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_HI_4859_EW | EW(HeII+HI 4859) | Equivalent width of He II + H I λ4859 blend. | Angstrom | spect.line.eqWidth | 1 |
| HeII_4859_Fabs | F(HeII 4859) | Absolute flux of He II λ4859 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_4859_EW | EW(HeII 4859) | Equivalent width of He II λ4859 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NV_4933_4944_Fabs | F(NV 4933–4944) | Absolute flux of N V λ4933–4944 blend. | W.m**-2 | phot.flux;em.line | 1 |
| NV_4933_4944_EW | EW(NV 4933–4944) | Equivalent width of N V λ4933–4944 blend. | Angstrom | spect.line.eqWidth | 1 |
| NV_4940_Fabs | F(NV 4940) | Absolute flux of N V λ4940 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NV_4940_EW | EW(NV 4940) | Equivalent width of N V λ4940 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NV_4945_Fabs | F(NV 4945) | Absolute flux of N V λ4945 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NV_4945_EW | EW(NV 4945) | Equivalent width of N V λ4945 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_5411_Fabs | F(HeII 5411) | Absolute flux of He II λ5411 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_5411_EW | EW(HeII 5411) | Equivalent width of He II λ5411 emission line. | Angstrom | spect.line.eqWidth | 1 |
| CII_5801_5811_Fabs | F(CII 5801–5811) | Absolute flux of C II λ5801–5811 blend. | W.m**-2 | phot.flux;em.line | 1 |
| CII_5801_5811_EW | EW(CII 5801–5811) | Equivalent width of C II λ5801–5811 blend. | Angstrom | spect.line.eqWidth | 1 |
| HeII_HI_6560_Fabs | F(HeII+HI 6560) | Absolute flux of He II + H I λ6560 blend. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_HI_6560_EW | EW(HeII+HI 6560) | Equivalent width of He II + H I λ6560 blend. | Angstrom | spect.line.eqWidth | 1 |
| HeII_6560_Fabs | F(HeII 6560) | Absolute flux of He II λ6560 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_6560_EW | EW(HeII 6560) | Equivalent width of He II λ6560 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_6583_Fabs | F(HeII 6583) | Absolute flux of He II λ6583 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_6583_EW | EW(HeII 6583) | Equivalent width of He II λ6583 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_6683_Fabs | F(HeII 6683) | Absolute flux of He II λ6683 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_6683_EW | EW(HeII 6683) | Equivalent width of He II λ6683 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeI_7065_Fabs | F(HeI 7065) | Absolute flux of He I λ7065 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeI_7065_EW | EW(HeI 7065) | Equivalent width of He I λ7065 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NIV_7109_Fabs | F(NIV 7109) | Absolute flux of N IV λ7109 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIV_7109_EW | EW(NIV 7109) | Equivalent width of N IV λ7109 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NIV_7109_7122_Fabs | F(NIV 7109–7122) | Absolute flux of N IV λ7109–7122 blend. | W.m**-2 | phot.flux;em.line | 1 |
| NIV_7109_7122_EW | EW(NIV 7109–7122) | Equivalent width of N IV λ7109–7122 blend. | Angstrom | spect.line.eqWidth | 1 |
| NIV_7122_Fabs | F(NIV 7122) | Absolute flux of N IV λ7122 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIV_7122_EW | EW(NIV 7122) | Equivalent width of N IV λ7122 emission line. | Angstrom | spect.line.eqWidth | 1 |
| NIV_HeII_7122_7177_Fabs | F(NIV+HeII 7122–7177) | Absolute flux of N IV + He II λ7122–7177 blend. | W.m**-2 | phot.flux;em.line | 1 |
| NIV_HeII_7122_7177_EW | EW(NIV+HeII 7122–7177) | Equivalent width of N IV + He II λ7122–7177 blend. | Angstrom | spect.line.eqWidth | 1 |
| NIV_7177_Fabs | F(NIV 7177) | Absolute flux of N IV λ7177 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| NIV_7177_EW | EW(NIV 7177) | Equivalent width of N IV λ7177 emission line. | Angstrom | spect.line.eqWidth | 1 |
| HeII_7177_Fabs | F(HeII 7177) | Absolute flux of He II λ7177 emission line. | W.m**-2 | phot.flux;em.line | 1 |
| HeII_7177_EW | EW(HeII 7177) | Equivalent width of He II λ7177 emission line. | Angstrom | spect.line.eqWidth | 1 |
VOResource XML (that's something exclusively for VO nerds)