This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'AGN observations obtained at FAI'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:fai_agn_main,
year=2022,
title={{AGN} observations obtained at {FAI}},
author={Fesenkov Astrophysical Institute},
url={https://dachs.fai.kz/tableinfo/fai_agn.main},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| airmass | Airmass | Relative optical path length through atmosphere | N/A | obs.airMass |
| bandpassHi | Band upper | Upper limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.max |
| bandpassId | Bandpass | Free-form name of the bandpass used | N/A | instr.bandpass |
| bandpassLo | Band lower | Lower limit of the bandpass (in BandPass_Unit units) | m | instr.bandpass;stat.min |
| bandpassRefval | Band Ref. | Characteristic quantity for the bandpass of the image | m | instr.bandpass;stat.median |
| bandpassUnit | Bandpass unit | Unit of bandpass specifications (always m). | N/A | N/A |
| bin | Binning | Binning factor | N/A | meta.number;instr.pixel |
| centerAlpha | Ctr. RA | Approximate center of image, RA | deg | pos.eq.ra |
| centerDelta | Ctr. Dec | Approximate center of image, Dec | deg | pos.eq.dec |
| coverage | Coverage | Field covered by the image | deg | N/A |
| dateObs | Obs. date | Epoch at midpoint of observation | d | time;obs.exposure |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| exptime | T.Exp | Exposure time. | s | time.duration;obs.exposure |
| imageTitle | Title | Synthetic name of the image | N/A | meta.title |
| instId | Instrument | Identifier of the originating instrument | N/A | meta.id;instr |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| nAxes | #axes | Number of axes in data | N/A | pos.wcs.naxes |
| object | Obj. | Object name | N/A | meta.id;src |
| observat | Observat | Observatory where data was obtained. | N/A | meta.id;instr.obsty |
| owner | Owner | Owner of the data | N/A | N/A |
| pixelScale | Scales | The pixel scale on each image axis | deg/pixel | pos.wcs.scale |
| pixelSize | Axes Lengths | Number of pixels along each of the axes | pixel | pos.wcs.naxis |
| pixflags | P. Flags | Flags specifying the processing done (C-original; F-resampled; Z-fluxes valid; X-not resampled; V-for display only | N/A | meta.code |
| pub_did | pubDID | publisherDID of this dataset | N/A | meta.ref.ivoid |
| readoutm | RedaoutMode | Readout mode of image | N/A | meta.note |
| refFrame | Ref. Frame | Coordinate system reference frame | N/A | pos.frame |
| target_dec | Target Dec | Declination of an object. | deg | pos.eq.dec;meta.main |
| target_ra | Target RA | Right ascension of an object. | deg | pos.eq.ra;meta.main |
| telescope | Telescope | Telescope. | N/A | instr.tel |
| wcs_cdmatrix | CD matrix | FITS WCS CDij matrix | deg/pixel | pos.wcs.cdmatrix |
| wcs_equinox | Equinox | Equinox of the given coordinates | yr | time.equinox |
| wcs_projection | Proj. | FITS WCS projection type | N/A | pos.wcs.ctype |
| wcs_refPixel | Ref. pixel | WCS reference pixel | pixel | pos.wcs.crpix |
| wcs_refValues | Ref. values | World coordinates at WCS reference pixel | deg | pos.wcs.crval |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.