This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Galactic X-ray Pulsars'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2023ApJS..268...21K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:pulsars_main, year=2024, title={Galactic X-ray Pulsars}, author={{FAI} {NVO} Team}, url={https://dachs.fai.kz/tableinfo/pulsars.main}, howpublished={{VO} resource provided by the {FAI} archives} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
Number | Number | Catalog number of the object | N/A | meta.id;meta.main |
Name | Name | Name of the object | N/A | meta.id |
ra | RA | The pulsar's ICRS right ascension from SIMBAD | deg | pos.eq.ra;meta.main |
dec | Dec | The pulsar's ICRS declenation from SIMBAD | deg | pos.eq.dec;meta.main |
Ps | P_s | Spin period of the pulsar | s | time.period.rotation |
e_Ps | Err. P_s | Error in spin period | s | stat.error;time.period.rotation |
PsYr | P_s_yr | Year of spin period measurement | yr | time.epoch |
r_Ps | Ref. P_S | Reference for spin period | N/A | meta.bib.bibcode |
PLocSpDown | loc_P_s_down | Local spin-down period | s | time.period |
e_PLocSpDown | Err. loc_P_s_down | Error in local spin-down period | s | stat.error;time.period |
PLocSpDownStart | loc_P_s_down_start | Start date of local spin-down period measurement in MJD | d | time.start;obs |
PLocSpDownStop | loc_P_s_down_stop | End date of local spin-down period measurement in MJD | d | time.end;obs |
r_PLocSpDown | Ref. loc_P_s_down | Reference for local spin-down period | N/A | meta.bib.bibcode |
PLocSpUpsign | sign_loc_P_s_up | Sign of local spin-up period | N/A | meta.code |
PLocSpUp | loc_P_s_up | Local spin-up period | s | time.period |
e_PLocSpUp | Err. loc_P_s_up | Error in local spin-up period | s | stat.error;time.period |
PLocSpUpStart | loc_P_s_up_start | Start date of local spin-up period measurement in MJD | d | time.start;obs |
PLocSpUpStop | loc_P_s_up_stop | End date of local spin-up period measurement in MJD | d | time.end;obs |
r_PLocSpUp | Ref. loc_P_s_up | Reference for local spin-up period | N/A | meta.bib.bibcode |
PGloSpDown | glo_P_s_down | Global spin-down period | s | time.period |
e_PGloSpDown | Err. glo_P_s_down | Error in global spin-down period | s | stat.error;time.period |
PGloSpDownStart | glo_P_s_down_start | Start date of global spin-down period measurement in MJD | d | time.start;obs |
PGloSpDownStop | glo_P_s_down_stop | End date of global spin-down period measurement in MJD | d | time.end;obs |
r_PGloSpDown | Ref. glo_P_s_down | Reference for global spin-down period | N/A | meta.bib.bibcode |
PGloSpUpsign | sign_glo_P_s_up | Sign of global spin-up period | N/A | meta.code |
PGloSpUp | glo_P_s_up | Global spin-up period in seconds | s | time.period |
e_PGloSpUp | Err. glo_P_s_up | Error in global spin-up period | s | stat.error;time.period |
PGloSpUpStart | glo_P_s_up_start | Start date of global spin-up period measurement in MJD | d | time.start;obs |
PGloSpUpStop | glo_P_s_up_stop | End date of global spin-up period measurement in MJD | d | time.end;obs |
r_PGloSpUp | Ref. global Spin up | Reference for global spin-up period | N/A | meta.bib.bibcode |
POrbsign | sign_P_orb | Sign of orbital period | N/A | meta.code |
POrbLower | P_orb_lower | Lower limit of orbital period | d | time.period |
POrbUpper | P_orb_upper | Upper limit of orbital period | d | time.period |
POrbErr | Err. P_orb | Error in orbital period | d | stat.error;time.period |
POrbRef | Ref. P_orb | Reference for orbital period | N/A | meta.bib.bibcode |
LXLower | L_x_lower | Lower limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray |
LXUpper | L_x_upper | Upper limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray |
LXRange | L_x_range | Range of X-ray luminosity | N/A | meta.code |
LXRef | Ref. L_x | Reference for X-ray luminosity | N/A | meta.bib.bibcode |
Bsign | sign_B | Sign of magnetic field strength | N/A | meta.code |
BLower | B_lower | Lower limit of magnetic field strength in Gauss | Gauss | phys.magfield |
BUpper | B_upper | Upper limit of magnetic field strength in Gauss | Gauss | phys.magfield |
BErr | Err. B | Error in magnetic field strength in Gauss | Gauss | stat.error;phys.magfield |
BRef | Ref. B | Reference for magnetic field strength | N/A | meta.bib.bibcode |
Distsign | sign_dist | Sign of distance measurement | N/A | meta.code |
DistLower | dist_lower | Lower limit of distance in parsecs | pc | pos.distance;stat.min |
DistUpper | dist_upper | Upper limit of distance in parsecs | pc | pos.distance;stat.max |
DistError | Err. dist | Error in distance measurement in parsecs | pc | stat.error;pos.distance |
DistRef | Ref. dist | Reference for distance measurement | N/A | meta.bib.bibcode |
CompName | comp_name | Name of the companion object | N/A | meta.id;src |
CompNameClass | comp_class | Classification of the companion object | N/A | src.class |
CompNameRef | Ref. comp_name | Reference for companion object name | N/A | meta.bib.bibcode |
CompBmag | comp_B_mag | Companion B-band magnitude | mag | phot.mag;em.opt.b |
e_CompBmag | Err. comp_B_mag | Error in companion B-band magnitude | mag | stat.error;phot.mag |
CompVmag | comp_V_mag | Companion V-band magnitude | mag | phot.mag;em.opt.v |
e_CompVmag | Err. comp_V_mag | Error in companion V-band magnitude | mag | stat.error;phot.mag |
CompRmag | comp_R_mag | Companion R-band magnitude | mag | phot.mag;em.opt.r |
e_CompRmag | Err. comp_R_mag | Error in companion R-band magnitude | mag | stat.error;phot.mag |
CompImag | comp_I_mag | Companion I-band magnitude | mag | phot.mag;em.opt.i |
e_CompImag | Err. comp_I_mag | Error in companion I-band magnitude | mag | stat.error;phot.mag |
CompBVRImagRef | Ref. comp_BVRI_mag | Reference for companion B, V, R, I magnitudes | N/A | meta.bib.bibcode |
CompJmag | comp_J_mag | Companion J-band magnitude | mag | phot.mag;em.ir.j |
e_CompJmag | Err. comp_J_mag | Error in companion J-band magnitude | mag | stat.error;phot.mag |
CompHmag | comp_H_mag | Companion H-band magnitude | mag | phot.mag;em.ir.h |
e_CompHmag | Err. comp_H_mag | Error in companion H-band magnitude | mag | stat.error;phot.mag |
CompKmag | comp_K_mag | Companion K-band magnitude | mag | phot.mag;em.ir.k |
e_CompKmag | Err. comp_K_mag | Error in companion K-band magnitude | mag | stat.error;phot.mag |
CompJHKmagRef | Ref. comp_JHK_mag | Reference for companion J, H, K magnitudes | N/A | meta.bib.bibcode |
ExtBminusV | ext_B-V | Color excess E(B−V) | mag | phot.color |
e_ExtBminusV | Err. ext_B-V | Error in color excess E(B−V) | mag | stat.error;phot.color |
r_ExtBminusV | Ref. ext_B-V | Reference for color excess E(B−V) | N/A | meta.bib.bibcode |
persistent | Persistent/Transient | Flag indicating the type of pulsar: 1 for persistent pulsars, 0 for transient pulsars | N/A | meta.code.qual |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.