Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Galactic X-ray Pulsars'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| Ps | P_s | Spin period of the pulsar | s | time.period.rotation |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.distance |
| BErr | Err. B | Error in magnetic field strength in Gauss | G | stat.error;phys.magfield |
| BLower | B_lower | Lower limit of magnetic field strength in Gauss | G | phys.magfield |
| BRef | Ref. B | Reference for magnetic field strength | N/A | meta.bib.bibcode |
| Bsign | sign_B | Sign of magnetic field strength | N/A | meta.code |
| BUpper | B_upper | Upper limit of magnetic field strength in Gauss | G | phys.magfield |
| CompBmag | comp_B_mag | Companion B-band magnitude | mag | phot.mag;em.opt.b |
| CompBVRImagRef | Ref. comp_BVRI_mag | Reference for companion B, V, R, I magnitudes | N/A | meta.bib.bibcode |
| CompHmag | comp_H_mag | Companion H-band magnitude | mag | phot.mag;em.ir.h |
| CompImag | comp_I_mag | Companion I-band magnitude | mag | phot.mag;em.opt.i |
| CompJHKmagRef | Ref. comp_JHK_mag | Reference for companion J, H, K magnitudes | N/A | meta.bib.bibcode |
| CompJmag | comp_J_mag | Companion J-band magnitude | mag | phot.mag;em.ir.j |
| CompKmag | comp_K_mag | Companion K-band magnitude | mag | phot.mag;em.ir.k |
| CompName | comp_name | Name of the companion object | N/A | meta.id;src |
| CompNameClass | comp_class | Classification of the companion object | N/A | src.class |
| CompNameRef | Ref. comp_name | Reference for companion object name | N/A | meta.bib.bibcode |
| CompRmag | comp_R_mag | Companion R-band magnitude | mag | phot.mag;em.opt.r |
| CompVmag | comp_V_mag | Companion V-band magnitude | mag | phot.mag;em.opt.v |
| dec | Dec | The pulsar's ICRS declenation from SIMBAD | deg | pos.eq.dec;meta.main |
| DistError | Err. dist | Error in distance measurement in parsecs | pc | stat.error;pos.distance |
| DistLower | dist_lower | Lower limit of distance in parsecs | pc | pos.distance;stat.min |
| DistRef | Ref. dist | Reference for distance measurement | N/A | meta.bib.bibcode |
| Distsign | sign_dist | Sign of distance measurement | N/A | meta.code |
| DistUpper | dist_upper | Upper limit of distance in parsecs | pc | pos.distance;stat.max |
| e_CompBmag | Err. comp_B_mag | Error in companion B-band magnitude | mag | stat.error;phot.mag |
| e_CompHmag | Err. comp_H_mag | Error in companion H-band magnitude | mag | stat.error;phot.mag |
| e_CompImag | Err. comp_I_mag | Error in companion I-band magnitude | mag | stat.error;phot.mag |
| e_CompJmag | Err. comp_J_mag | Error in companion J-band magnitude | mag | stat.error;phot.mag |
| e_CompKmag | Err. comp_K_mag | Error in companion K-band magnitude | mag | stat.error;phot.mag |
| e_CompRmag | Err. comp_R_mag | Error in companion R-band magnitude | mag | stat.error;phot.mag |
| e_CompVmag | Err. comp_V_mag | Error in companion V-band magnitude | mag | stat.error;phot.mag |
| e_ExtBminusV | Err. ext_B-V | Error in color excess E(B−V) | mag | stat.error;phot.color |
| e_PGloSpDown | Err. glo_P_s_down | Error in global spin-down period | s | stat.error;time.period |
| e_PGloSpUp | Err. glo_P_s_up | Error in global spin-up period | s | stat.error;time.period |
| e_PLocSpDown | Err. loc_P_s_down | Error in local spin-down period | s | stat.error;time.period |
| e_PLocSpUp | Err. loc_P_s_up | Error in local spin-up period | s | stat.error;time.period |
| e_Ps | Err. P_s | Error in spin period | s | stat.error;time.period.rotation |
| ExtBminusV | ext_B-V | Color excess E(B−V) | mag | phot.color |
| LXLower | L_x_lower | Lower limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray |
| LXRange | L_x_range | Range of X-ray luminosity | N/A | meta.code |
| LXRef | Ref. L_x | Reference for X-ray luminosity | N/A | meta.bib.bibcode |
| LXUpper | L_x_upper | Upper limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray |
| Name | Name | Name of the object | N/A | meta.id |
| Number | Number | Catalog number of the object | N/A | meta.id;meta.main |
| persistent | Persistent/Transient | Flag indicating the type of pulsar: 1 for persistent pulsars, 0 for transient pulsars | N/A | meta.code.qual |
| PGloSpDown | glo_P_s_down | Global spin-down period | s | time.period |
| PGloSpDownStart | glo_P_s_down_start | Start date of global spin-down period measurement in MJD | d | time.start;obs |
| PGloSpDownStop | glo_P_s_down_stop | End date of global spin-down period measurement in MJD | d | time.end;obs |
| PGloSpUp | glo_P_s_up | Global spin-up period in seconds | s | time.period |
| PGloSpUpsign | sign_glo_P_s_up | Sign of global spin-up period | N/A | meta.code |
| PGloSpUpStart | glo_P_s_up_start | Start date of global spin-up period measurement in MJD | d | time.start;obs |
| PGloSpUpStop | glo_P_s_up_stop | End date of global spin-up period measurement in MJD | d | time.end;obs |
| PLocSpDown | loc_P_s_down | Local spin-down period | s | time.period |
| PLocSpDownStart | loc_P_s_down_start | Start date of local spin-down period measurement in MJD | d | time.start;obs |
| PLocSpDownStop | loc_P_s_down_stop | End date of local spin-down period measurement in MJD | d | time.end;obs |
| PLocSpUp | loc_P_s_up | Local spin-up period | s | time.period |
| PLocSpUpsign | sign_loc_P_s_up | Sign of local spin-up period | N/A | meta.code |
| PLocSpUpStart | loc_P_s_up_start | Start date of local spin-up period measurement in MJD | d | time.start;obs |
| PLocSpUpStop | loc_P_s_up_stop | End date of local spin-up period measurement in MJD | d | time.end;obs |
| POrbErr | Err. P_orb | Error in orbital period | d | stat.error;time.period |
| POrbLower | P_orb_lower | Lower limit of orbital period | d | time.period |
| POrbRef | Ref. P_orb | Reference for orbital period | N/A | meta.bib.bibcode |
| POrbsign | sign_P_orb | Sign of orbital period | N/A | meta.code |
| POrbUpper | P_orb_upper | Upper limit of orbital period | d | time.period |
| Ps | P_s | Spin period of the pulsar | s | time.period.rotation |
| PsYr | P_s_yr | Year of spin period measurement | yr | time.epoch |
| r_ExtBminusV | Ref. ext_B-V | Reference for color excess E(B−V) | N/A | meta.bib.bibcode |
| r_PGloSpDown | Ref. glo_P_s_down | Reference for global spin-down period | N/A | meta.bib.bibcode |
| r_PGloSpUp | Ref. global Spin up | Reference for global spin-up period | N/A | meta.bib.bibcode |
| r_PLocSpDown | Ref. loc_P_s_down | Reference for local spin-down period | N/A | meta.bib.bibcode |
| r_PLocSpUp | Ref. loc_P_s_up | Reference for local spin-up period | N/A | meta.bib.bibcode |
| r_Ps | Ref. P_S | Reference for spin period | N/A | meta.bib.bibcode |
| ra | RA | The pulsar's ICRS right ascension from SIMBAD | deg | pos.eq.ra;meta.main |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| Number | Number | Catalog number of the object | N/A | meta.id;meta.main | 1 |
| Name | Name | Name of the object | N/A | meta.id | 1 |
| ra | RA | The pulsar's ICRS right ascension from SIMBAD | deg | pos.eq.ra;meta.main | 1 |
| dec | Dec | The pulsar's ICRS declenation from SIMBAD | deg | pos.eq.dec;meta.main | 1 |
| Ps | P_s | Spin period of the pulsar | s | time.period.rotation | 1 |
| PsYr | P_s_yr | Year of spin period measurement | yr | time.epoch | 3 |
| PLocSpDown | loc_P_s_down | Local spin-down period | s | time.period | 3 |
| PLocSpDownStart | loc_P_s_down_start | Start date of local spin-down period measurement in MJD | d | time.start;obs | 3 |
| PLocSpDownStop | loc_P_s_down_stop | End date of local spin-down period measurement in MJD | d | time.end;obs | 3 |
| PLocSpUpsign | sign_loc_P_s_up | Sign of local spin-up period | N/A | meta.code | 3 |
| PLocSpUp | loc_P_s_up | Local spin-up period | s | time.period | 3 |
| PLocSpUpStart | loc_P_s_up_start | Start date of local spin-up period measurement in MJD | d | time.start;obs | 3 |
| PLocSpUpStop | loc_P_s_up_stop | End date of local spin-up period measurement in MJD | d | time.end;obs | 3 |
| PGloSpDown | glo_P_s_down | Global spin-down period | s | time.period | 3 |
| PGloSpDownStart | glo_P_s_down_start | Start date of global spin-down period measurement in MJD | d | time.start;obs | 3 |
| PGloSpDownStop | glo_P_s_down_stop | End date of global spin-down period measurement in MJD | d | time.end;obs | 3 |
| PGloSpUpsign | sign_glo_P_s_up | Sign of global spin-up period | N/A | meta.code | 3 |
| PGloSpUp | glo_P_s_up | Global spin-up period in seconds | s | time.period | 3 |
| PGloSpUpStart | glo_P_s_up_start | Start date of global spin-up period measurement in MJD | d | time.start;obs | 3 |
| PGloSpUpStop | glo_P_s_up_stop | End date of global spin-up period measurement in MJD | d | time.end;obs | 3 |
| POrbsign | sign_P_orb | Sign of orbital period | N/A | meta.code | 3 |
| POrbLower | P_orb_lower | Lower limit of orbital period | d | time.period | 3 |
| POrbUpper | P_orb_upper | Upper limit of orbital period | d | time.period | 3 |
| LXLower | L_x_lower | Lower limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray | 3 |
| LXUpper | L_x_upper | Upper limit of X-ray luminosity | erg/s | phys.luminosity;em.x-ray | 3 |
| LXRange | L_x_range | Range of X-ray luminosity | N/A | meta.code | 3 |
| Bsign | sign_B | Sign of magnetic field strength | N/A | meta.code | 3 |
| BLower | B_lower | Lower limit of magnetic field strength in Gauss | G | phys.magfield | 3 |
| BUpper | B_upper | Upper limit of magnetic field strength in Gauss | G | phys.magfield | 3 |
| Distsign | sign_dist | Sign of distance measurement | N/A | meta.code | 3 |
| DistLower | dist_lower | Lower limit of distance in parsecs | pc | pos.distance;stat.min | 3 |
| DistUpper | dist_upper | Upper limit of distance in parsecs | pc | pos.distance;stat.max | 3 |
| CompName | comp_name | Name of the companion object | N/A | meta.id;src | 3 |
| CompNameClass | comp_class | Classification of the companion object | N/A | src.class | 3 |
| CompBmag | comp_B_mag | Companion B-band magnitude | mag | phot.mag;em.opt.b | 3 |
| CompVmag | comp_V_mag | Companion V-band magnitude | mag | phot.mag;em.opt.v | 3 |
| CompRmag | comp_R_mag | Companion R-band magnitude | mag | phot.mag;em.opt.r | 3 |
| CompImag | comp_I_mag | Companion I-band magnitude | mag | phot.mag;em.opt.i | 3 |
| CompJmag | comp_J_mag | Companion J-band magnitude | mag | phot.mag;em.ir.j | 3 |
| CompHmag | comp_H_mag | Companion H-band magnitude | mag | phot.mag;em.ir.h | 3 |
| CompKmag | comp_K_mag | Companion K-band magnitude | mag | phot.mag;em.ir.k | 3 |
| ExtBminusV | ext_B-V | Color excess E(B−V) | mag | phot.color | 3 |
| persistent | Persistent/Transient | Flag indicating the type of pulsar: 1 for persistent pulsars, 0 for transient pulsars | N/A | meta.code.qual | 5 |
| _r | Dist. | Distance to cone center | deg | pos.distance | 10 |
| e_Ps | Err. P_s | Error in spin period | s | stat.error;time.period.rotation | 15 |
| r_Ps | Ref. P_S | Reference for spin period | N/A | meta.bib.bibcode | 15 |
| e_PLocSpDown | Err. loc_P_s_down | Error in local spin-down period | s | stat.error;time.period | 15 |
| r_PLocSpDown | Ref. loc_P_s_down | Reference for local spin-down period | N/A | meta.bib.bibcode | 15 |
| e_PLocSpUp | Err. loc_P_s_up | Error in local spin-up period | s | stat.error;time.period | 15 |
| r_PLocSpUp | Ref. loc_P_s_up | Reference for local spin-up period | N/A | meta.bib.bibcode | 15 |
| e_PGloSpDown | Err. glo_P_s_down | Error in global spin-down period | s | stat.error;time.period | 15 |
| r_PGloSpDown | Ref. glo_P_s_down | Reference for global spin-down period | N/A | meta.bib.bibcode | 15 |
| e_PGloSpUp | Err. glo_P_s_up | Error in global spin-up period | s | stat.error;time.period | 15 |
| r_PGloSpUp | Ref. global Spin up | Reference for global spin-up period | N/A | meta.bib.bibcode | 15 |
| POrbErr | Err. P_orb | Error in orbital period | d | stat.error;time.period | 15 |
| POrbRef | Ref. P_orb | Reference for orbital period | N/A | meta.bib.bibcode | 15 |
| LXRef | Ref. L_x | Reference for X-ray luminosity | N/A | meta.bib.bibcode | 15 |
| BErr | Err. B | Error in magnetic field strength in Gauss | G | stat.error;phys.magfield | 15 |
| BRef | Ref. B | Reference for magnetic field strength | N/A | meta.bib.bibcode | 15 |
| DistError | Err. dist | Error in distance measurement in parsecs | pc | stat.error;pos.distance | 15 |
| DistRef | Ref. dist | Reference for distance measurement | N/A | meta.bib.bibcode | 15 |
| CompNameRef | Ref. comp_name | Reference for companion object name | N/A | meta.bib.bibcode | 15 |
| e_CompBmag | Err. comp_B_mag | Error in companion B-band magnitude | mag | stat.error;phot.mag | 15 |
| e_CompVmag | Err. comp_V_mag | Error in companion V-band magnitude | mag | stat.error;phot.mag | 15 |
| e_CompRmag | Err. comp_R_mag | Error in companion R-band magnitude | mag | stat.error;phot.mag | 15 |
| e_CompImag | Err. comp_I_mag | Error in companion I-band magnitude | mag | stat.error;phot.mag | 15 |
| CompBVRImagRef | Ref. comp_BVRI_mag | Reference for companion B, V, R, I magnitudes | N/A | meta.bib.bibcode | 15 |
| e_CompJmag | Err. comp_J_mag | Error in companion J-band magnitude | mag | stat.error;phot.mag | 15 |
| e_CompHmag | Err. comp_H_mag | Error in companion H-band magnitude | mag | stat.error;phot.mag | 15 |
| e_CompKmag | Err. comp_K_mag | Error in companion K-band magnitude | mag | stat.error;phot.mag | 15 |
| CompJHKmagRef | Ref. comp_JHK_mag | Reference for companion J, H, K magnitudes | N/A | meta.bib.bibcode | 15 |
| e_ExtBminusV | Err. ext_B-V | Error in color excess E(B−V) | mag | stat.error;phot.color | 15 |
| r_ExtBminusV | Ref. ext_B-V | Reference for color excess E(B−V) | N/A | meta.bib.bibcode | 15 |
VOResource XML (that's something exclusively for VO nerds)