This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
The Spectrophotometric Catalogue of Stars (A.V. Kharitonov, V.M. Tereshenko, L.N. Knyazeva, 2011) provides calibrated monochromatic irradiances for bright northern-hemisphere stars and is intended for absolute/relative flux calibration of spectra and photometry.
Content (one row per star):
Identifiers: sequential catalogue number, common name (if any), BS and HD numbers.
Astrometry: J2000.0 right ascension and declination (also given in decimal degrees as raj2000, dej2000).
Photometry and classification: visual magnitude V, colour index B−V, spectral type, trigonometric parallax (when available).
Notes/flags: st_ds (short classification/remarks), n (mantissa exponent; see below).
Spectrophotometry: monochromatic irradiances F_λ at fixed wavelengths from 3225 Å to 7575 Å in 50 Å steps (columns f3225, f3275, …, f7575). Values are given as mantissae; the full physical value is
F_λ = mantissa × 10^{-6} in units of W·m⁻²·m⁻¹.
Intended use:
Coverage:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Spectrophotometric Standard Stars Catalog'
This table has an associated publication. If you use data from it, it may be appropriate to reference 1988scsb.book.....K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:specphot_stand_c, year=2025, title={Spectrophotometric Standard Stars Catalog}, author={Kharitonov, A.V. and Tereschenko, V.M. and Knyazeva, L.N.}, url={https://dachs.fai.kz/tableinfo/specphot_stand_cat.main}, howpublished={{VO} resource provided by the {FAI} archives} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
number | Number | Sequential number in the catalog | N/A | meta.id |
name | Object | Star name | N/A | meta.id;meta.main |
bs | BS | Bright Star (BS) catalog number | N/A | meta.id |
hd | HD | Henry Draper (HD) catalog number (primary) | N/A | meta.id;meta.main |
raj2000 | RA (J2000) | Right Ascension J2000 | deg | pos.eq.ra;meta.main |
dej2000 | DEC | Declination J2000 | deg | pos.eq.dec;meta.main |
vmag | V | V magnitude | mag | phot.mag |
b_v | B-V | B−V color index | mag | phot.color |
parallax | Parallax | Parallax | mas | pos.parallax |
sp_type | Sp type | Spectral type | N/A | src.spType |
st_ds | St_ds | Standard-star mark. β Ari - A, γ Ori - R, β Tau - T, α Leo - L, η UMa - U, α Lyr - Y, α Aql - Q, α Peg - P, HD221525 - H | N/A | meta.code |
n | n | Order of magnitude factor for monochromatic illuminances; given in table header as 10^(-n), to be applied to flux mantissas | N/A | arith.factor |
f3225 | F3225 | Mantissa of monochromatic irradiance F_lambda at 3225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3275 | F3275 | Mantissa of monochromatic irradiance F_lambda at 3275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3325 | F3325 | Mantissa of monochromatic irradiance F_lambda at 3325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3375 | F3375 | Mantissa of monochromatic irradiance F_lambda at 3375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3425 | F3425 | Mantissa of monochromatic irradiance F_lambda at 3425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3475 | F3475 | Mantissa of monochromatic irradiance F_lambda at 3475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3525 | F3525 | Mantissa of monochromatic irradiance F_lambda at 3525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3575 | F3575 | Mantissa of monochromatic irradiance F_lambda at 3575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3625 | F3625 | Mantissa of monochromatic irradiance F_lambda at 3625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3675 | F3675 | Mantissa of monochromatic irradiance F_lambda at 3675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3725 | F3725 | Mantissa of monochromatic irradiance F_lambda at 3725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3775 | F3775 | Mantissa of monochromatic irradiance F_lambda at 3775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3825 | F3825 | Mantissa of monochromatic irradiance F_lambda at 3825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3875 | F3875 | Mantissa of monochromatic irradiance F_lambda at 3875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3925 | F3925 | Mantissa of monochromatic irradiance F_lambda at 3925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f3975 | F3975 | Mantissa of monochromatic irradiance F_lambda at 3975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4025 | F4025 | Mantissa of monochromatic irradiance F_lambda at 4025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4075 | F4075 | Mantissa of monochromatic irradiance F_lambda at 4075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4125 | F4125 | Mantissa of monochromatic irradiance F_lambda at 4125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4175 | F4175 | Mantissa of monochromatic irradiance F_lambda at 4175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4225 | F4225 | Mantissa of monochromatic irradiance F_lambda at 4225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4275 | F4275 | Mantissa of monochromatic irradiance F_lambda at 4275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4325 | F4325 | Mantissa of monochromatic irradiance F_lambda at 4325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4375 | F4375 | Mantissa of monochromatic irradiance F_lambda at 4375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4425 | F4425 | Mantissa of monochromatic irradiance F_lambda at 4425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4475 | F4475 | Mantissa of monochromatic irradiance F_lambda at 4475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4525 | F4525 | Mantissa of monochromatic irradiance F_lambda at 4525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4575 | F4575 | Mantissa of monochromatic irradiance F_lambda at 4575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4625 | F4625 | Mantissa of monochromatic irradiance F_lambda at 4625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4675 | F4675 | Mantissa of monochromatic irradiance F_lambda at 4675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4725 | F4725 | Mantissa of monochromatic irradiance F_lambda at 4725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4775 | F4775 | Mantissa of monochromatic irradiance F_lambda at 4775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4825 | F4825 | Mantissa of monochromatic irradiance F_lambda at 4825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4875 | F4875 | Mantissa of monochromatic irradiance F_lambda at 4875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4925 | F4925 | Mantissa of monochromatic irradiance F_lambda at 4925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f4975 | F4975 | Mantissa of monochromatic irradiance F_lambda at 4975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5025 | F5025 | Mantissa of monochromatic irradiance F_lambda at 5025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5075 | F5075 | Mantissa of monochromatic irradiance F_lambda at 5075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5125 | F5125 | Mantissa of monochromatic irradiance F_lambda at 5125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5175 | F5175 | Mantissa of monochromatic irradiance F_lambda at 5175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5225 | F5225 | Mantissa of monochromatic irradiance F_lambda at 5225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5275 | F5275 | Mantissa of monochromatic irradiance F_lambda at 5275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5325 | F5325 | Mantissa of monochromatic irradiance F_lambda at 5325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5375 | F5375 | Mantissa of monochromatic irradiance F_lambda at 5375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5425 | F5425 | Mantissa of monochromatic irradiance F_lambda at 5425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5475 | F5475 | Mantissa of monochromatic irradiance F_lambda at 5475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5525 | F5525 | Mantissa of monochromatic irradiance F_lambda at 5525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5575 | F5575 | Mantissa of monochromatic irradiance F_lambda at 5575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5625 | F5625 | Mantissa of monochromatic irradiance F_lambda at 5625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5675 | F5675 | Mantissa of monochromatic irradiance F_lambda at 5675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5725 | F5725 | Mantissa of monochromatic irradiance F_lambda at 5725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5775 | F5775 | Mantissa of monochromatic irradiance F_lambda at 5775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5825 | F5825 | Mantissa of monochromatic irradiance F_lambda at 5825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5875 | F5875 | Mantissa of monochromatic irradiance F_lambda at 5875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5925 | F5925 | Mantissa of monochromatic irradiance F_lambda at 5925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f5975 | F5975 | Mantissa of monochromatic irradiance F_lambda at 5975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6025 | F6025 | Mantissa of monochromatic irradiance F_lambda at 6025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6075 | F6075 | Mantissa of monochromatic irradiance F_lambda at 6075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6125 | F6125 | Mantissa of monochromatic irradiance F_lambda at 6125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6175 | F6175 | Mantissa of monochromatic irradiance F_lambda at 6175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6225 | F6225 | Mantissa of monochromatic irradiance F_lambda at 6225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6275 | F6275 | Mantissa of monochromatic irradiance F_lambda at 6275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6325 | F6325 | Mantissa of monochromatic irradiance F_lambda at 6325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6375 | F6375 | Mantissa of monochromatic irradiance F_lambda at 6375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6425 | F6425 | Mantissa of monochromatic irradiance F_lambda at 6425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6475 | F6475 | Mantissa of monochromatic irradiance F_lambda at 6475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6525 | F6525 | Mantissa of monochromatic irradiance F_lambda at 6525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6575 | F6575 | Mantissa of monochromatic irradiance F_lambda at 6575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6625 | F6625 | Mantissa of monochromatic irradiance F_lambda at 6625 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6675 | F6675 | Mantissa of monochromatic irradiance F_lambda at 6675 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6725 | F6725 | Mantissa of monochromatic irradiance F_lambda at 6725 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6775 | F6775 | Mantissa of monochromatic irradiance F_lambda at 6775 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6825 | F6825 | Mantissa of monochromatic irradiance F_lambda at 6825 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6875 | F6875 | Mantissa of monochromatic irradiance F_lambda at 6875 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6925 | F6925 | Mantissa of monochromatic irradiance F_lambda at 6925 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f6975 | F6975 | Mantissa of monochromatic irradiance F_lambda at 6975 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7025 | F7025 | Mantissa of monochromatic irradiance F_lambda at 7025 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7075 | F7075 | Mantissa of monochromatic irradiance F_lambda at 7075 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7125 | F7125 | Mantissa of monochromatic irradiance F_lambda at 7125 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7175 | F7175 | Mantissa of monochromatic irradiance F_lambda at 7175 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7225 | F7225 | Mantissa of monochromatic irradiance F_lambda at 7225 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7275 | F7275 | Mantissa of monochromatic irradiance F_lambda at 7275 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7325 | F7325 | Mantissa of monochromatic irradiance F_lambda at 7325 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7375 | F7375 | Mantissa of monochromatic irradiance F_lambda at 7375 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7425 | F7425 | Mantissa of monochromatic irradiance F_lambda at 7425 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7475 | F7475 | Mantissa of monochromatic irradiance F_lambda at 7475 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7525 | F7525 | Mantissa of monochromatic irradiance F_lambda at 7525 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
f7575 | F7575 | Mantissa of monochromatic irradiance F_lambda at 7575 Å; multiply by 10^{-6}. | W m-2 m-1 | phot.flux.density;em.wl |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.