This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Photometric and Spectral Data of Galactic Wolf-Rayet Stars (WN sequence)'
This table has an associated publication. If you use data from it, it may be appropriate to reference 10.54503/0002-3051-2023.76.4-521 either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:wr_wn_sequence_m, year=2025, title={Photometric and Spectral Data of Galactic Wolf-Rayet Stars (WN sequence)}, author={L.N. Kondratyeva, I.V. Reva, E.K. Denissyuk, S.A. Shomshekova, A.K. Aimanova}, url={https://dachs.fai.kz/tableinfo/wr_wn_sequence.main}, howpublished={{VO} resource provided by the {FAI} archives} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
object | Object | WR catalogue number of the star. | N/A | meta.id;src |
alt_name | Alt. name | Alternative identifier of the star (e.g., HD, BD number). | N/A | meta.id;src |
sp | Sp. type | Spectral type of the star. | N/A | src.spType |
ra | RA(J2000) | Right Ascension (J2000) of the star in decimal degrees. | deg | pos.eq.ra;meta.main |
dec | Dec(J2000) | Declination (J2000) of the star in decimal degrees. | deg | pos.eq.dec;meta.main |
B_cat | B_cat | Catalogue B magnitude from literature. | mag | phot.mag;em.opt.B |
V_cat | V_cat | Catalogue V magnitude from literature. | mag | phot.mag;em.opt.V |
mag_ref | Mag ref | Reference code for the catalogue magnitudes. | N/A | meta.bib |
date_obs | Obs. date | UTC date of the observation. | N/A | time.epoch |
B_mag | B | Measured B magnitude from observations. | mag | phot.mag;em.opt.B |
B_mag_err | e_B | Uncertainty in the measured B magnitude. | mag | stat.error;phot.mag;em.opt.B |
V_mag | V | Measured V magnitude from observations. | mag | phot.mag;em.opt.V |
V_mag_err | e_V | Uncertainty in the measured V magnitude. | mag | stat.error;phot.mag;em.opt.V |
Rc_mag | Rc | Measured Cousins R magnitude from observations. | mag | phot.mag;em.opt.R |
Rc_mag_err | e_Rc | Uncertainty in the measured Cousins R magnitude. | mag | stat.error;phot.mag;em.opt.R |
NIII_4514_Fabs | F(NIII 4514) | Absolute flux of N III λ4514 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIII_4514_EW | EW(NIII 4514) | Equivalent width of N III λ4514 emission line. | Angstrom | spect.line.eqWidth |
HeII_4514_4540_Fabs | F(HeII 4514–4540) | Absolute flux of He II λ4514–4540 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_4514_4540_EW | EW(HeII 4514–4540) | Equivalent width of He II λ4514–4540 blend. | Angstrom | spect.line.eqWidth |
HeII_4540_Fabs | F(HeII 4540) | Absolute flux of He II λ4540 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_4540_EW | EW(HeII 4540) | Equivalent width of He II λ4540 emission line. | Angstrom | spect.line.eqWidth |
NIII_4619_Fabs | F(NIII 4619) | Absolute flux of N III λ4619 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIII_4619_EW | EW(NIII 4619) | Equivalent width of N III λ4619 emission line. | Angstrom | spect.line.eqWidth |
NV_4620_Fabs | F(NV 4620) | Absolute flux of N V λ4620 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NV_4620_EW | EW(NV 4620) | Equivalent width of N V λ4620 emission line. | Angstrom | spect.line.eqWidth |
NIII_4634_4640_Fabs | F(NIII 4634–4640) | Absolute flux of N III λ4634–4640 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
NIII_4634_4640_EW | EW(NIII 4634–4640) | Equivalent width of N III λ4634–4640 blend. | Angstrom | spect.line.eqWidth |
NIII_4640_Fabs | F(NIII 4640) | Absolute flux of N III λ4640 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIII_4640_EW | EW(NIII 4640) | Equivalent width of N III λ4640 emission line. | Angstrom | spect.line.eqWidth |
HeII_4685_Fabs | F(HeII 4685) | Absolute flux of He II λ4685 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_4685_EW | EW(HeII 4685) | Equivalent width of He II λ4685 emission line. | Angstrom | spect.line.eqWidth |
HeII_4686_Fabs | F(HeII 4686) | Absolute flux of He II λ4686 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_4686_EW | EW(HeII 4686) | Equivalent width of He II λ4686 emission line. | Angstrom | spect.line.eqWidth |
HeII_HI_4859_Fabs | F(HeII+HI 4859) | Absolute flux of He II + H I λ4859 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_HI_4859_EW | EW(HeII+HI 4859) | Equivalent width of He II + H I λ4859 blend. | Angstrom | spect.line.eqWidth |
HeII_4859_Fabs | F(HeII 4859) | Absolute flux of He II λ4859 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_4859_EW | EW(HeII 4859) | Equivalent width of He II λ4859 emission line. | Angstrom | spect.line.eqWidth |
NV_4933_4944_Fabs | F(NV 4933–4944) | Absolute flux of N V λ4933–4944 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
NV_4933_4944_EW | EW(NV 4933–4944) | Equivalent width of N V λ4933–4944 blend. | Angstrom | spect.line.eqWidth |
NV_4940_Fabs | F(NV 4940) | Absolute flux of N V λ4940 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NV_4940_EW | EW(NV 4940) | Equivalent width of N V λ4940 emission line. | Angstrom | spect.line.eqWidth |
NV_4945_Fabs | F(NV 4945) | Absolute flux of N V λ4945 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NV_4945_EW | EW(NV 4945) | Equivalent width of N V λ4945 emission line. | Angstrom | spect.line.eqWidth |
HeII_5411_Fabs | F(HeII 5411) | Absolute flux of He II λ5411 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_5411_EW | EW(HeII 5411) | Equivalent width of He II λ5411 emission line. | Angstrom | spect.line.eqWidth |
CII_5801_5811_Fabs | F(CII 5801–5811) | Absolute flux of C II λ5801–5811 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
CII_5801_5811_EW | EW(CII 5801–5811) | Equivalent width of C II λ5801–5811 blend. | Angstrom | spect.line.eqWidth |
HeII_HI_6560_Fabs | F(HeII+HI 6560) | Absolute flux of He II + H I λ6560 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_HI_6560_EW | EW(HeII+HI 6560) | Equivalent width of He II + H I λ6560 blend. | Angstrom | spect.line.eqWidth |
HeII_6560_Fabs | F(HeII 6560) | Absolute flux of He II λ6560 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_6560_EW | EW(HeII 6560) | Equivalent width of He II λ6560 emission line. | Angstrom | spect.line.eqWidth |
HeII_6583_Fabs | F(HeII 6583) | Absolute flux of He II λ6583 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_6583_EW | EW(HeII 6583) | Equivalent width of He II λ6583 emission line. | Angstrom | spect.line.eqWidth |
HeII_6683_Fabs | F(HeII 6683) | Absolute flux of He II λ6683 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_6683_EW | EW(HeII 6683) | Equivalent width of He II λ6683 emission line. | Angstrom | spect.line.eqWidth |
HeI_7065_Fabs | F(HeI 7065) | Absolute flux of He I λ7065 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeI_7065_EW | EW(HeI 7065) | Equivalent width of He I λ7065 emission line. | Angstrom | spect.line.eqWidth |
NIV_7109_Fabs | F(NIV 7109) | Absolute flux of N IV λ7109 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIV_7109_EW | EW(NIV 7109) | Equivalent width of N IV λ7109 emission line. | Angstrom | spect.line.eqWidth |
NIV_7109_7122_Fabs | F(NIV 7109–7122) | Absolute flux of N IV λ7109–7122 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
NIV_7109_7122_EW | EW(NIV 7109–7122) | Equivalent width of N IV λ7109–7122 blend. | Angstrom | spect.line.eqWidth |
NIV_7122_Fabs | F(NIV 7122) | Absolute flux of N IV λ7122 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIV_7122_EW | EW(NIV 7122) | Equivalent width of N IV λ7122 emission line. | Angstrom | spect.line.eqWidth |
NIV_HeII_7122_7177_Fabs | F(NIV+HeII 7122–7177) | Absolute flux of N IV + He II λ7122–7177 blend. | 10**-15 W m**(-2) | phot.flux;em.line |
NIV_HeII_7122_7177_EW | EW(NIV+HeII 7122–7177) | Equivalent width of N IV + He II λ7122–7177 blend. | Angstrom | spect.line.eqWidth |
NIV_7177_Fabs | F(NIV 7177) | Absolute flux of N IV λ7177 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
NIV_7177_EW | EW(NIV 7177) | Equivalent width of N IV λ7177 emission line. | Angstrom | spect.line.eqWidth |
HeII_7177_Fabs | F(HeII 7177) | Absolute flux of He II λ7177 emission line. | 10**-15 W m**(-2) | phot.flux;em.line |
HeII_7177_EW | EW(HeII 7177) | Equivalent width of He II λ7177 emission line. | Angstrom | spect.line.eqWidth |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.