Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'Planetary Nebulae: results of abs spectroscopy'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
age_year | Age | Estimated age of the planetary nebula. | yr | time.age |
Diam_arcsec | Diam″ | Angular diameter (2*radius) of the nebula in arcseconds. Zero means stellar like object. | arcsec | phys.angSize;stat.min |
Diam_pc | Diam_pc | Physical radius (2*radius) of the nebula in parsecs. | pc | phys.size.radius |
Dist_kpc | Dist | Distance to the planetary nebula in kiloparsecs. | kpc | pos.distance;src |
name | Name | Search by object name or alternative name. | N/A | meta.id;src |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
age_year | Age | Estimated age of the planetary nebula. | yr | time.age |
alt_name | AltName | Alternative name of the object. | N/A | meta.id;src |
ArIII_7136 | [ArIII]_7136 | Observed flux of the [Ar III] 7136 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.ArIII |
ArIII_7136_err | [ArIII]_7136_err | Uncertainty in the [Ar III] 7136 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.ArIII |
delta_t_model_year | dt_model | Time interval in the photoionization model over which the observed variations are reproduced. | yr | time.duration;model |
delta_t_obs_year | dt_obs | Time span in years between the first and last spectroscopic observations used in the analysis. | yr | time.duration;obs |
Diam_arcsec | Diam″ | Angular diameter (2*radius) of the nebula in arcseconds. Zero means stellar like object. | arcsec | phys.angSize;stat.min |
Diam_pc | Diam_pc | Physical radius (2*radius) of the nebula in parsecs. | pc | phys.size.radius |
Diam_sign | DiamQual | Qualifier for the physical radius: limit ('>', '<') or blank. | N/A | meta.code.qual |
Dist_kpc | Dist | Distance to the planetary nebula in kiloparsecs. | kpc | pos.distance;src |
excitation_class | ExcClass | Excitation class of the nebula, typically 'low' or 'high'. | N/A | phys.atmol.ionStage |
extinction_C_Hbeta | C(H_beta) | Logarithmic extinction at Hβ. | N/A | phys.absorption.gal |
F_H_beta | F(H_beta) | Observed H_beta flux in erg cm⁻² s⁻¹. | erg cm**-2 s**-1 | phot.flux;em.line.Hbeta |
F_H_beta_err | F(H_beta)_err | Uncertainty in the observed H_beta flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Hbeta |
F_H_beta_power | F(H_beta)_pow | Power of 10 to apply to the Hβ flux (F × 10^power). | N/A | arith.factor |
H_alpha_6563 | H_alpha | Observed flux of the Hα 6563 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.Halpha |
H_alpha_6563_err | H_alpha_err | Uncertainty in the H_alpha 6563 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Halpha |
HeI_6678 | HeI_6678 | Observed flux of the He I 6678 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI |
HeI_6678_err | HeI_6678_err | Uncertainty in the He I 6678 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI |
HeI_7065 | HeI_7065 | Observed flux of the He I 7065 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI |
HeI_7065_err | HeI_7065_err | Uncertainty in the He I 7065 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI |
HeII_4685 | HeII_4685 | Observed flux of the He II 4685 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeII |
HeII_4685_err | HeII_4685_err | Uncertainty in the He II 4685 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeII |
mass_prog_star | M_prog | Initial mass of the progenitor star in solar masses according to the selected model. | solMass | phys.mass;star |
model_num | Model | Number of model from doi:10.1051/0004-6361/201526577. | N/A | meta.code;model |
Ne_SII | Ne_[SII] | Electron density derived from the [SII] 6717/6731 line ratio. | cm**-3 | phys.density.electron |
Ne_SII_err | Ne_[SII]_err | Uncertainty in electron density from [SII] lines. | cm**-3 | stat.error;phys.density.electron |
Ne_SII_power | Ne_[SII]_power | Power of 10 to apply to Ne_[SII] value (i.e., Ne × 10^power). | N/A | arith.factor |
NII_6583 | [NII]_6583 | Observed flux of the [N II] 6583 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.NII |
NII_6583_err | [NII]_6583_err | Uncertainty in the [N II] 6583 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.NII |
object | Object | Primary identifier of the planetary nebula. | N/A | meta.id;src |
obs_day | Obs_day | Day of observation (if known). | N/A | time.epoch |
obs_month | Obs_month1 | Month of first observation (if known). If there is the second month, then the column means 'from' the month | N/A | time.epoch |
obs_month_2 | Obs_month2 | Ending month of observation (if applicable). It means 'to' the month | N/A | time.epoch |
obs_year | Obs_year1 | Year of observation. If there is the second year, then the column means 'from' the year | yr | time.epoch |
obs_year_2 | Obs_year2 | Ending year of observation (if applicable). It means 'to' the year. | yr | time.epoch |
OI_7324 | [OI]_7324 | Observed flux of the [O I] 7324 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OI |
OI_7324_err | [OI]_7324_err | Uncertainty in the [O I] 7324 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OI |
OIII_5007 | [OIII]_5007 | Observed flux of the [O III] 5007 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OIII |
OIII_5007_err | [OIII]_5007_err | Uncertainty in the [O III] 5007 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OIII |
SII_6717 | [SII]_6717 | Observed flux of the [S II] 6717 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII |
SII_6717_err | [SII]_6717_err | Uncertainty in the [S II] 6717 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII |
SII_6731 | [SII]_6731 | Observed flux of the [S II] 6731 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII |
SII_6731_err | [SII]_6731_err | Uncertainty in the [S II] 6731 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII |
spec_ref | Ref | Reference code for spectroscopic data source. Only provided for Hβ and related absolute line fluxes. | N/A | meta.bib.bibcode |
T0_OIII | T0_[OIII] | Effective temperature of the central star at the beginning of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective |
T0_OIII_err | T0_[OIII]_err | Uncertainty in the effective temperature T0_[OIII]. | K | stat.error;phys.temperature.effective |
T0_OIII_power | T0_pow | Power of 10 to apply to T0_[OIII] value. | N/A | arith.factor |
T1_OIII | T1_[OIII] | Effective temperature of the central star at the end of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective |
T1_OIII_err | T1_[OIII]_err | Uncertainty in the effective temperature T1_[OIII]. | K | stat.error;phys.temperature.effective |
T1_OIII_power | T1_[OIII_]pow | Power of 10 to apply to T1_[OIII] value. | N/A | arith.factor |
T_HI | T_HI | Effective temperature of the central star derived using the Zanstra method (based on H I Balmer discontinuity). | K | phys.temperature.effective |
T_HI_err | T_HI_err | Uncertainty in effective temperature T_HI. | K | stat.error;phys.temperature.effective |
T_HI_power | T_HI_pow | Power of 10 to apply to T_HI value. | N/A | arith.factor |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
Name | Table Head | Description | Unit | UCD | Verb. Level |
---|---|---|---|---|---|
object | Object | Primary identifier of the planetary nebula. | N/A | meta.id;src | 1 |
obs_year | Obs_year1 | Year of observation. If there is the second year, then the column means 'from' the year | yr | time.epoch | 1 |
obs_year_2 | Obs_year2 | Ending year of observation (if applicable). It means 'to' the year. | yr | time.epoch | 1 |
obs_month | Obs_month1 | Month of first observation (if known). If there is the second month, then the column means 'from' the month | N/A | time.epoch | 1 |
obs_month_2 | Obs_month2 | Ending month of observation (if applicable). It means 'to' the month | N/A | time.epoch | 1 |
obs_day | Obs_day | Day of observation (if known). | N/A | time.epoch | 1 |
F_H_beta | F(H_beta) | Observed H_beta flux in erg cm⁻² s⁻¹. | erg cm**-2 s**-1 | phot.flux;em.line.Hbeta | 1 |
F_H_beta_power | F(H_beta)_pow | Power of 10 to apply to the Hβ flux (F × 10^power). | N/A | arith.factor | 1 |
HeII_4685 | HeII_4685 | Observed flux of the He II 4685 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeII | 1 |
OIII_5007 | [OIII]_5007 | Observed flux of the [O III] 5007 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OIII | 1 |
H_alpha_6563 | H_alpha | Observed flux of the Hα 6563 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.Halpha | 1 |
NII_6583 | [NII]_6583 | Observed flux of the [N II] 6583 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.NII | 1 |
HeI_6678 | HeI_6678 | Observed flux of the He I 6678 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI | 1 |
SII_6717 | [SII]_6717 | Observed flux of the [S II] 6717 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII | 1 |
SII_6731 | [SII]_6731 | Observed flux of the [S II] 6731 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII | 1 |
HeI_7065 | HeI_7065 | Observed flux of the He I 7065 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI | 1 |
ArIII_7136 | [ArIII]_7136 | Observed flux of the [Ar III] 7136 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.ArIII | 1 |
OI_7324 | [OI]_7324 | Observed flux of the [O I] 7324 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OI | 1 |
OI_7324_err | [OI]_7324_err | Uncertainty in the [O I] 7324 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OI | 1 |
extinction_C_Hbeta | C(H_beta) | Logarithmic extinction at Hβ. | N/A | phys.absorption.gal | 5 |
F_H_beta_err | F(H_beta)_err | Uncertainty in the observed H_beta flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Hbeta | 5 |
HeII_4685_err | HeII_4685_err | Uncertainty in the He II 4685 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeII | 5 |
OIII_5007_err | [OIII]_5007_err | Uncertainty in the [O III] 5007 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OIII | 5 |
H_alpha_6563_err | H_alpha_err | Uncertainty in the H_alpha 6563 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Halpha | 5 |
NII_6583_err | [NII]_6583_err | Uncertainty in the [N II] 6583 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.NII | 5 |
HeI_6678_err | HeI_6678_err | Uncertainty in the He I 6678 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI | 5 |
SII_6731_err | [SII]_6731_err | Uncertainty in the [S II] 6731 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII | 5 |
HeI_7065_err | HeI_7065_err | Uncertainty in the He I 7065 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI | 5 |
ArIII_7136_err | [ArIII]_7136_err | Uncertainty in the [Ar III] 7136 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.ArIII | 5 |
alt_name | AltName | Alternative name of the object. | N/A | meta.id;src | 15 |
excitation_class | ExcClass | Excitation class of the nebula, typically 'low' or 'high'. | N/A | phys.atmol.ionStage | 15 |
Diam_arcsec | Diam″ | Angular diameter (2*radius) of the nebula in arcseconds. Zero means stellar like object. | arcsec | phys.angSize;stat.min | 15 |
Diam_sign | DiamQual | Qualifier for the physical radius: limit ('>', '<') or blank. | N/A | meta.code.qual | 15 |
Diam_pc | Diam_pc | Physical radius (2*radius) of the nebula in parsecs. | pc | phys.size.radius | 15 |
Dist_kpc | Dist | Distance to the planetary nebula in kiloparsecs. | kpc | pos.distance;src | 15 |
Ne_SII | Ne_[SII] | Electron density derived from the [SII] 6717/6731 line ratio. | cm**-3 | phys.density.electron | 15 |
Ne_SII_err | Ne_[SII]_err | Uncertainty in electron density from [SII] lines. | cm**-3 | stat.error;phys.density.electron | 15 |
Ne_SII_power | Ne_[SII]_power | Power of 10 to apply to Ne_[SII] value (i.e., Ne × 10^power). | N/A | arith.factor | 15 |
T_HI | T_HI | Effective temperature of the central star derived using the Zanstra method (based on H I Balmer discontinuity). | K | phys.temperature.effective | 15 |
T_HI_err | T_HI_err | Uncertainty in effective temperature T_HI. | K | stat.error;phys.temperature.effective | 15 |
T_HI_power | T_HI_pow | Power of 10 to apply to T_HI value. | N/A | arith.factor | 15 |
T0_OIII | T0_[OIII] | Effective temperature of the central star at the beginning of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective | 15 |
T0_OIII_err | T0_[OIII]_err | Uncertainty in the effective temperature T0_[OIII]. | K | stat.error;phys.temperature.effective | 15 |
T0_OIII_power | T0_pow | Power of 10 to apply to T0_[OIII] value. | N/A | arith.factor | 15 |
T1_OIII | T1_[OIII] | Effective temperature of the central star at the end of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective | 15 |
delta_t_obs_year | dt_obs | Time span in years between the first and last spectroscopic observations used in the analysis. | yr | time.duration;obs | 15 |
delta_t_model_year | dt_model | Time interval in the photoionization model over which the observed variations are reproduced. | yr | time.duration;model | 15 |
age_year | Age | Estimated age of the planetary nebula. | yr | time.age | 15 |
spec_ref | Ref | Reference code for spectroscopic data source. Only provided for Hβ and related absolute line fluxes. | N/A | meta.bib.bibcode | 15 |
T1_OIII_err | T1_[OIII]_err | Uncertainty in the effective temperature T1_[OIII]. | K | stat.error;phys.temperature.effective | 20 |
T1_OIII_power | T1_[OIII_]pow | Power of 10 to apply to T1_[OIII] value. | N/A | arith.factor | 20 |
model_num | Model | Number of model from doi:10.1051/0004-6361/201526577. | N/A | meta.code;model | 20 |
mass_prog_star | M_prog | Initial mass of the progenitor star in solar masses according to the selected model. | solMass | phys.mass;star | 20 |
SII_6717_err | [SII]_6717_err | Uncertainty in the [S II] 6717 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII | 20 |
VOResource XML (that's something exclusively for VO nerds)