This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'FAI Assy-Turgen Unmerged Echelle Spectra'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:fai_echelle_spec,
year=2026,
title={{FAI} Assy-Turgen Unmerged Echelle Spectra},
author={Fesenkov Astrophysical Institute},
url={https://dachs.fai.kz/tableinfo/fai_echelle_spectra.raw_data},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| n_orders | Orders | Number of separately extracted orders in this FITS. | N/A | meta.number |
| pixels_per_order | Pixels/order | Samples per extracted order. | N/A | meta.number;instr.pixel |
| ncombine | Combined | NCOMBINE from the original header. | N/A | meta.number |
| exposure_header | EXPOSURE (original) | Original EXPOSURE keyword; not used as the product exposure duration. | s | time.duration;obs.exposure |
| origfile | File | Original file name. | N/A | meta.id;meta.file |
| observer | Observer | Observer from the original FITS header. | N/A | meta.id;obs.observer |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.