This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
Spectra of planetary nebulae obtained at the AZT-8 telescope (0.7-m, Fesenkov Astrophysical Institute, Kamenskoe Plato, Almaty, Kazakhstan) during 1970–1998. Observations were carried out with a diffraction spectrograph equipped with the UM-92 image tube, in the 4000–8000 Å range, recorded on A-600 and A-600U photographic plates.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Archival of Planetary Nebulae Spectral Observation'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:spectra_pn_archi,
year=2023,
title={Archival of Planetary Nebulae Spectral Observation},
author={L.N. Kondratyeva and S.A. Shomshekova and A.Zh. Umirbayeva and L. Aktay},
url={https://dachs.fai.kz/tableinfo/spectra_pn_archive.raw_data},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted by DB column index. [Sort alphabetically]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_dateObs | Obs.date | The date of observation from observational log in JD | d | time.epoch |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| owner | Owner | Owner of the data | N/A | N/A |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| datalink | Datalink | A link to a datalink document for this spectrum. | N/A | meta.ref.url |
| objects | Name | Planetary nebula identifier | N/A | meta.id |
| ra | RA | ICRS right ascension (J2000) | deg | pos.eq.ra;meta.main |
| dec | Dec | ICRS declination (J2000) | deg | pos.eq.dec;meta.main |
| exp_time | Exp_time | Total exposure time (seconds) | s | obs.exposure |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.