This table is not available for ADQL queries and through the TAP endpoint.
Resource Description:
Spectral Archive of Hot Galactic Supergiants (TCO Node)
This resource provides a digital archive of one-dimensional (1D) optical spectra of hot galactic supergiants, obtained at the Three College Observatory (TCO). The archive is integrated into the Kazakhstan National Virtual Observatory (KazVO) data services and optimized for the IVOA Simple Spectral Access Protocol (SSAP).
Data Specification:
Observational Setup and Instrumentation:
Spectral Characteristics:
Data Reduction Pipeline:
Primary and scientific data reduction was performed within the IRAF (Image Reduction and Analysis Facility) environment using standard echelle spectroscopy packages.
Key Reduction Steps:
For a list of all services and tables belonging to this table's resource, see Information on resource 'TCO eShel Spectra of Hot Supergiants'
Resource Reference URL: Resource info
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:tco_hot_supergia,
year=2026,
title={{TCO} eShel Spectra of Hot Supergiants},
author={Danford, S. and Miroshnichenko, A.},
url={https://dachs.fai.kz/tableinfo/tco_hot_supergiants.raw_data},
howpublished={{VO} resource provided by the {FAI} archives}
}
Sorted alphabetically. [Sort by DB column index]
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| accref | Product key | Access key for the data | N/A | meta.ref.url |
| accsize | File size | Size of the data in bytes | byte | VOX:Image_FileSize |
| biascor | Bias corrected | True if bias correction was applied. | N/A | meta.code |
| bpixcor | Bad pixels | True if bad-pixel map correction was applied. | N/A | meta.code |
| bunit | Flux unit | Flux unit from the enriched FITS header. | N/A | meta.unit |
| calib_level | Calib Level | ObsCore-style calibration level. Merged relative flux spectra are level 2. | N/A | meta.code.qual |
| camera | Camera | Camera listed in the FITS header. | N/A | meta.id;instr.det |
| cosmicr | Cosmic rays | Cosmic ray removal method. | N/A | meta.code |
| darkcor | Dark corrected | True if dark correction was applied. | N/A | meta.code |
| datalink | DataLink | A DataLink document for this spectrum, providing SODA access and the original file. | N/A | meta.ref.url |
| dataorig | Data origin | Origin of the data with respect to KazVO/FAI. | N/A | meta.note |
| detnam | Detector | Detector name listed in the FITS header. | N/A | meta.id;instr.det |
| embargo | Embargo ends | Date the data will become/became public | yr | N/A |
| flatcor | Flat corrected | True if flat-field correction was applied. | N/A | meta.code |
| fluxcal | Flux calibration | Flux calibration status from the enriched FITS header. | N/A | meta.code |
| helcor | Heliocentric corrected | True if heliocentric correction was applied. | N/A | meta.code |
| instrument | Instrument | Instrument or spectrograph used for the observation. | N/A | instr |
| mime | Type | MIME type of the file served | N/A | meta.code.mime |
| norm | Normalized | True if the merged spectrum is continuum-normalized. | N/A | meta.code |
| observer | Observer | Observer(s) listed in the FITS header. | N/A | meta.id;obs.observer |
| origfile | Original file | Original FITS file name before KazVO metadata enrichment. | N/A | meta.id |
| owner | Owner | Owner of the data | N/A | N/A |
| puborg | Publisher | Publishing archive or organisation. | N/A | meta.curation |
| specrp | R | Spectral resolving power lambda/dlambda. | N/A | spect.resolution |
| ssa_dateObs | Date Obs. | Midpoint of exposure (MJD) | d | time.epoch |
| ssa_dstitle | Title | A compact and descriptive designation of the dataset. | N/A | meta.title;meta.dataset |
| ssa_length | Length | Number of points in the spectrum | N/A | N/A |
| ssa_location | Location | ICRS location of aperture center | deg | pos.eq |
| ssa_pubDID | P. DID | Dataset identifier assigned by the publisher | N/A | meta.ref.ivoid |
| ssa_region | Coverage | Rough coverage based on location and aperture. | N/A | pos.outline;obs.field |
| ssa_specend | Band end | Upper value of spectral coordinate | m | em.wl;stat.max |
| ssa_specres | Spec. Res. | Resolution (in meters of wavelength) on the spectral axis | m | spect.resolution;em.wl |
| ssa_specstart | Band start | Lower value of spectral coordinate | m | em.wl;stat.min |
| ssa_targname | Object | Common name of object observed. | N/A | meta.id;src |
| ssa_timeExt | Exp. Time | Exposure duration | s | time.duration |
| telescope | Telescope | Telescope used for the observation. | N/A | instr.tel |
| tellcor | Telluric corrected | True if telluric correction was applied. | N/A | meta.code |
| wave_max | λ max | Maximum wavelength covered by the spectrum. | m | em.wl;stat.max |
| wave_min | λ min | Minimum wavelength covered by the spectrum. | m | em.wl;stat.min |
| wavecal | Wavecal | True if the spectrum is wavelength calibrated. | N/A | meta.code |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.