Further access options are discussed below
For a list of all services and tables belonging to this service's resource, see Information on resource 'ML-Enhanced GCVS: Variable Stars with Gaia DR3 and TESS'
You can access this service using:
This service is published as follows:
local means it is listed on our front page, ivo_managed means it has a record in the VO registry.
The following fields are available to provide input to the service (with some renderers, some of these fields may be unavailable):
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| DEC | Delta (ICRS) | Declination (ICRS decimal) | deg | pos.eq.dec |
| hscs_pos | Position/Name | Coordinates (as h m s, d m s or decimal degrees), or SIMBAD-resolvable object | N/A | N/A |
| hscs_sr | Search radius | Search radius in arcminutes | N/A | N/A |
| maxrec | Match limit | Maximum number of records returned. Pass 0 to retrieve service parameters. | N/A | N/A |
| period_gcvs | Period_gcvs | Variability period (days) from GCVS | d | time.period |
| RA | Alpha (ICRS) | Right Ascension (ICRS decimal) | deg | pos.eq.ra |
| responseformat | Output Format | File format requested for output. | N/A | meta.code.mime |
| SR | Search Radius | Search radius | deg | N/A |
| verb | Verbosity | Exhaustiveness of column selection. VERB=1 only returns the most important columns, VERB=2 selects the columns deemed useful to the average user, VERB=3 returns a table with all available columns. | N/A | N/A |
The following fields are contained in the output by default. More fields may be available for selection; these would be given below in the VOTable output fields.
| Name | Table Head | Description | Unit | UCD |
|---|---|---|---|---|
| _r | Dist. | Distance to cone center | deg | pos.distance |
| d_tess | D_tess | Distance to the star in parsecs (TESS) | pc | pos.distance |
| dec_gcvs | Dec_gcvs | Declination (J2000) from GCVS | deg | pos.eq.dec;meta.main |
| final_spect_type | Final_spect_type | Final assigned spectral type (observed or predicted) | N/A | src.spType |
| final_var_type | Final_var_type | Final assigned variability type (observed or predicted) | N/A | src.varType |
| logg_tess | Logg_tess | Surface gravity (log g) from TESS | cm/s2 | phys.gravity |
| mass_tess | Mass_tess | Stellar mass in solar masses (TESS) | solMass | phys.mass |
| max_mag_gcvs | Max_mag_gcvs | Maximum recorded magnitude (GCVS) | mag | phot.mag;stat.max |
| min_mag_gcvs | Min_mag_gcvs | Minimum recorded magnitude (GCVS) | mag | phot.mag;stat.min |
| name_gcvs | Name_gcvs | Star name in the General Catalogue of Variable Stars (GCVS) | N/A | meta.id |
| parallax_gaia | Parallax_gaia | Stellar parallax in milliarcseconds (Gaia DR3) | mas | pos.parallax |
| period_gcvs | Period_gcvs | Variability period (days) from GCVS | d | time.period |
| phot_g_mag_gaia | Phot_g_mag_gaia | Mean magnitude in Gaia G-band | mag | phot.mag;em.opt |
| pmdec_gaia | Pmdec_gaia | Proper motion in Declination (mas/yr, Gaia DR3) | mas/yr | pos.pm;pos.eq.dec |
| pmra_gaia | Pmra_gaia | Proper motion in Right Ascension (mas/yr, Gaia DR3) | mas/yr | pos.pm;pos.eq.ra |
| r_gal_calc | R_gal_calc | Galactocentric distance of the star (calculated) | kpc | pos.distance.galactic |
| ra_gcvs | Ra_gcvs | Right Ascension (J2000) from GCVS | deg | pos.eq.ra;meta.main |
| source_id_gaia | Source_id_gaia | Unique Gaia DR3 source identifier | N/A | meta.id;meta.main |
| spt_source | Spt_source | Source of spectral type (GCVS, Gaia, or machine learning prediction) | N/A | meta.code |
| teff_tess | Teff_tess | Effective temperature (Kelvin) from TESS | K | phys.temperature.effective |
| tess_id | Tess_id | TESS Input Catalog identifier | N/A | meta.id |
| var_source | Var_source | Source of variability type (GCVS, Gaia, or machine learning prediction) | N/A | meta.code |
| var_star_cpt_gcvs | Var_star_cpt_gcvs | Component of a variable star system in GCVS | N/A | meta.id |
| var_star_num_gcvs | Var_star_num_gcvs | Variable star number assigned in GCVS | N/A | meta.id |
The following fields are available in VOTable output. The verbosity level is a number intended to represent the relative importance of the field on a scale of 1 to 30. The services take a VERB argument. A field is included in the output if their verbosity level is less or equal VERB*10.
| Name | Table Head | Description | Unit | UCD | Verb. Level |
|---|---|---|---|---|---|
| name_gcvs | Name_gcvs | Star name in the General Catalogue of Variable Stars (GCVS) | N/A | meta.id | 1 |
| ra_gcvs | Ra_gcvs | Right Ascension (J2000) from GCVS | deg | pos.eq.ra;meta.main | 1 |
| dec_gcvs | Dec_gcvs | Declination (J2000) from GCVS | deg | pos.eq.dec;meta.main | 1 |
| source_id_gaia | Source_id_gaia | Unique Gaia DR3 source identifier | N/A | meta.id;meta.main | 1 |
| parallax_gaia | Parallax_gaia | Stellar parallax in milliarcseconds (Gaia DR3) | mas | pos.parallax | 1 |
| tess_id | Tess_id | TESS Input Catalog identifier | N/A | meta.id | 1 |
| min_mag_gcvs | Min_mag_gcvs | Minimum recorded magnitude (GCVS) | mag | phot.mag;stat.min | 5 |
| max_mag_gcvs | Max_mag_gcvs | Maximum recorded magnitude (GCVS) | mag | phot.mag;stat.max | 5 |
| period_gcvs | Period_gcvs | Variability period (days) from GCVS | d | time.period | 5 |
| pmra_gaia | Pmra_gaia | Proper motion in Right Ascension (mas/yr, Gaia DR3) | mas/yr | pos.pm;pos.eq.ra | 5 |
| pmdec_gaia | Pmdec_gaia | Proper motion in Declination (mas/yr, Gaia DR3) | mas/yr | pos.pm;pos.eq.dec | 5 |
| phot_g_mag_gaia | Phot_g_mag_gaia | Mean magnitude in Gaia G-band | mag | phot.mag;em.opt | 5 |
| teff_tess | Teff_tess | Effective temperature (Kelvin) from TESS | K | phys.temperature.effective | 5 |
| logg_tess | Logg_tess | Surface gravity (log g) from TESS | cm/s2 | phys.gravity | 5 |
| mass_tess | Mass_tess | Stellar mass in solar masses (TESS) | solMass | phys.mass | 5 |
| d_tess | D_tess | Distance to the star in parsecs (TESS) | pc | pos.distance | 5 |
| final_spect_type | Final_spect_type | Final assigned spectral type (observed or predicted) | N/A | src.spType | 5 |
| final_var_type | Final_var_type | Final assigned variability type (observed or predicted) | N/A | src.varType | 5 |
| _r | Dist. | Distance to cone center | deg | pos.distance | 10 |
| var_star_num_gcvs | Var_star_num_gcvs | Variable star number assigned in GCVS | N/A | meta.id | 10 |
| var_star_cpt_gcvs | Var_star_cpt_gcvs | Component of a variable star system in GCVS | N/A | meta.id | 10 |
| r_gal_calc | R_gal_calc | Galactocentric distance of the star (calculated) | kpc | pos.distance.galactic | 10 |
| spt_source | Spt_source | Source of spectral type (GCVS, Gaia, or machine learning prediction) | N/A | meta.code | 10 |
| var_source | Var_source | Source of variability type (GCVS, Gaia, or machine learning prediction) | N/A | meta.code | 10 |
VOResource XML (that's something exclusively for VO nerds)