This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
This table contains compiled data on Galactic planetary nebulae based on absolute optical spectroscopy. It is primarily derived from spectroscopic observations, supplemented by selected values from other sources. Based on these data, physical characteristics of the nebulae were calculated, including sizes, densities, temperatures, and parameters of the central stars.
For each object, the table includes its identifiers, excitation class, and interstellar extinction at H_beta. Morphological and distance-related properties are given through angular diameters (Diam_arcsec), physical sizes (Diam_pc), and distances (D_kpc). Electron densities are derived from [SII] 6717/6731 ratios.
Effective temperatures of central stars were estimated using both Zanstra method (T_HI) and empirical calibrations based on [OIII] lines (T0_[OIII], T1_[OIII]), corresponding to the beginning and end of the observational interval. These values are expressed in 10**4 K units.
The columns delta_t_obs_year and delta_t_model_year provide the duration of available observations and the time span over which the photoionization model reproduces observed changes. Model number and progenitor mass were taken from M. Bertolami (2016, A&A 588, A25; doi:10.1051/0004-6361/201526577). The age of the nebula is estimated from the same model set.
Absolute fluxes of emission lines are provided for H_beta HeII 4685, [OIII] 5007, H_alpha, [NII] 6583, HeI 6678, [SII] 6717/6731, HeI 7065, [ArIII] 7136, and [OI] 7324. Each flux entry includes a measurement uncertainty; all fluxes are in erg cm**-2 s**-1. A separate column indicates the power-of-ten exponent to be applied where applicable.
The final column lists reference codes for the sources of spectroscopic data, primarily indicating the source of absolute flux calibration for H_beta and associated lines.
The table is provided in a machine-readable format. For each quantity, values are organized into separate columns: value, uncertainty, and, where applicable, a power-of-ten exponent (e.g., value * 10**power). This structure ensures precise numerical handling and interoperability with Virtual Observatory tools and pipelines.
For a list of all services and tables belonging to this table's resource, see Information on resource 'Planetary Nebulae: results of abs spectroscopy'
This table has an associated publication. If you use data from it, it may be appropriate to reference 2025Ap.....68...51K (ADS BibTeX entry for the publication) either in addition to or instead of the service reference.
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:pn_spec_res_tabl, year=2025, title={Planetary Nebulae: results of abs spectroscopy}, author={L.N. Kondratyeva, E.K. Denissyuk, S.A. Shomshekova, I.V. Reva, A.K. Aimanova, M.A. Krugov}, url={https://dachs.fai.kz/tableinfo/pn_spec_res_table.main}, howpublished={{VO} resource provided by the {FAI} archives} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
object | Object | Primary identifier of the planetary nebula. | N/A | meta.id;src |
alt_name | AltName | Alternative name of the object. | N/A | meta.id;src |
excitation_class | ExcClass | Excitation class of the nebula, typically 'low' or 'high'. | N/A | phys.atmol.ionStage |
extinction_C_Hbeta | C(H_beta) | Logarithmic extinction at Hβ. | N/A | phys.absorption.gal |
Diam_arcsec | Diam″ | Angular diameter (2*radius) of the nebula in arcseconds. Zero means stellar like object. | arcsec | phys.angSize;stat.min |
Diam_sign | DiamQual | Qualifier for the physical radius: limit ('>', '<') or blank. | N/A | meta.code.qual |
Diam_pc | Diam_pc | Physical radius (2*radius) of the nebula in parsecs. | pc | phys.size.radius |
Dist_kpc | Dist | Distance to the planetary nebula in kiloparsecs. | kpc | pos.distance;src |
Ne_SII | Ne_[SII] | Electron density derived from the [SII] 6717/6731 line ratio. | cm**-3 | phys.density.electron |
Ne_SII_err | Ne_[SII]_err | Uncertainty in electron density from [SII] lines. | cm**-3 | stat.error;phys.density.electron |
Ne_SII_power | Ne_[SII]_power | Power of 10 to apply to Ne_[SII] value (i.e., Ne × 10^power). | N/A | arith.factor |
T_HI | T_HI | Effective temperature of the central star derived using the Zanstra method (based on H I Balmer discontinuity). | K | phys.temperature.effective |
T_HI_err | T_HI_err | Uncertainty in effective temperature T_HI. | K | stat.error;phys.temperature.effective |
T_HI_power | T_HI_pow | Power of 10 to apply to T_HI value. | N/A | arith.factor |
T0_OIII | T0_[OIII] | Effective temperature of the central star at the beginning of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective |
T0_OIII_err | T0_[OIII]_err | Uncertainty in the effective temperature T0_[OIII]. | K | stat.error;phys.temperature.effective |
T0_OIII_power | T0_pow | Power of 10 to apply to T0_[OIII] value. | N/A | arith.factor |
T1_OIII | T1_[OIII] | Effective temperature of the central star at the end of observations, derived using the empirical method based on [O III] lines. | K | phys.temperature.effective |
T1_OIII_err | T1_[OIII]_err | Uncertainty in the effective temperature T1_[OIII]. | K | stat.error;phys.temperature.effective |
T1_OIII_power | T1_[OIII_]pow | Power of 10 to apply to T1_[OIII] value. | N/A | arith.factor |
delta_t_obs_year | dt_obs | Time span in years between the first and last spectroscopic observations used in the analysis. | yr | time.duration;obs |
delta_t_model_year | dt_model | Time interval in the photoionization model over which the observed variations are reproduced. | yr | time.duration;model |
model_num | Model | Number of model from doi:10.1051/0004-6361/201526577. | N/A | meta.code;model |
mass_prog_star | M_prog | Initial mass of the progenitor star in solar masses according to the selected model. | solMass | phys.mass;star |
age_year | Age | Estimated age of the planetary nebula. | yr | time.age |
obs_year | Obs_year1 | Year of observation. If there is the second year, then the column means 'from' the year | yr | time.epoch |
obs_year_2 | Obs_year2 | Ending year of observation (if applicable). It means 'to' the year. | yr | time.epoch |
obs_month | Obs_month1 | Month of first observation (if known). If there is the second month, then the column means 'from' the month | N/A | time.epoch |
obs_month_2 | Obs_month2 | Ending month of observation (if applicable). It means 'to' the month | N/A | time.epoch |
obs_day | Obs_day | Day of observation (if known). | N/A | time.epoch |
F_H_beta | F(H_beta) | Observed H_beta flux in erg cm⁻² s⁻¹. | erg cm**-2 s**-1 | phot.flux;em.line.Hbeta |
F_H_beta_err | F(H_beta)_err | Uncertainty in the observed H_beta flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Hbeta |
F_H_beta_power | F(H_beta)_pow | Power of 10 to apply to the Hβ flux (F × 10^power). | N/A | arith.factor |
HeII_4685 | HeII_4685 | Observed flux of the He II 4685 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeII |
HeII_4685_err | HeII_4685_err | Uncertainty in the He II 4685 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeII |
OIII_5007 | [OIII]_5007 | Observed flux of the [O III] 5007 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OIII |
OIII_5007_err | [OIII]_5007_err | Uncertainty in the [O III] 5007 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OIII |
H_alpha_6563 | H_alpha | Observed flux of the Hα 6563 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.Halpha |
H_alpha_6563_err | H_alpha_err | Uncertainty in the H_alpha 6563 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.Halpha |
NII_6583 | [NII]_6583 | Observed flux of the [N II] 6583 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.NII |
NII_6583_err | [NII]_6583_err | Uncertainty in the [N II] 6583 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.NII |
HeI_6678 | HeI_6678 | Observed flux of the He I 6678 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI |
HeI_6678_err | HeI_6678_err | Uncertainty in the He I 6678 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI |
SII_6717 | [SII]_6717 | Observed flux of the [S II] 6717 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII |
SII_6717_err | [SII]_6717_err | Uncertainty in the [S II] 6717 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII |
SII_6731 | [SII]_6731 | Observed flux of the [S II] 6731 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.SII |
SII_6731_err | [SII]_6731_err | Uncertainty in the [S II] 6731 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.SII |
HeI_7065 | HeI_7065 | Observed flux of the He I 7065 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.HeI |
HeI_7065_err | HeI_7065_err | Uncertainty in the He I 7065 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.HeI |
ArIII_7136 | [ArIII]_7136 | Observed flux of the [Ar III] 7136 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.ArIII |
ArIII_7136_err | [ArIII]_7136_err | Uncertainty in the [Ar III] 7136 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.ArIII |
OI_7324 | [OI]_7324 | Observed flux of the [O I] 7324 Angstrom line. | erg cm**-2 s**-1 | phot.flux;em.line.OI |
OI_7324_err | [OI]_7324_err | Uncertainty in the [O I] 7324 Angstrom flux. | erg cm**-2 s**-1 | stat.error;phot.flux;em.line.OI |
spec_ref | Ref | Reference code for spectroscopic data source. Only provided for Hβ and related absolute line fluxes. | N/A | meta.bib.bibcode |
Columns that are parts of indices are marked like this.
The following services may use the data contained in this table:
VO nerds may sometimes need VOResource XML for this table.